Scottsdale 85266 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 E Leaning Rock Road Unit 193 4 6 8,087 $11,310,000 $1,398 553 days
7692 E Black Mountain Road 5 6 7,057 $9,400,000 $1,332 154 days
8395 E Leaning Rock Road Unit 187 4 5 7,605 $8,890,000 $1,168 553 days
8614 E Artisan Pass Pass Unit 125 5 6 6,932 $7,800,000 $1,125 1192 days
8627 E Whisper Rock Trail Unit 120 4 6 6,295 $6,830,000 $1,084 1203 days
8510 E Tecolote Circle 4 6 5,867 $6,199,900 $1,056 297 days
7498 E Whisper Rock Trail 4 7 6,447 $5,799,000 $899 6 days
8449 E Dixileta Drive 3 5 4,402 $4,700,000 $1,067 213 days
8300 E Dixileta Drive Unit 263 4 5 6,700 $4,650,000 $694 331 days
7279 E Lower Wash Pass Pass 4 5 4,850 $4,295,000 $885 157 days
33296 N Vanishing Trail 5 7 6,489 $4,190,000 $645 28 days
5601 E Red Bird Road N 5 4 4,203 $4,150,000 $987 124 days
31601 N Black Cross Road 4 5 4,883 $3,950,000 $808 6 days
7704 E Black Mountain Road 4 6 6,366 $3,750,000 $589 35 days
7621 E Dixileta Drive 5 7 8,624 $3,500,000 $405 2 days
27330 N 69th Street 6 6 5,827 $3,450,000 $592 169 days
8469 E Nightingale Star Drive 5 7 5,000 $3,250,000 $650 224 days
30455 N 78th Street 4 3 4,172 $3,235,000 $775 11 days
7254 E Sonoran Trail 5 6 6,035 $3,200,000 $530 42 days
7326 E Sonoran Trail 4 5 4,362 $3,150,000 $722 41 days
6578 E Monterra Way 4 4 4,215 $2,950,000 $699 121 days
8004 E Soaring Eagle Way 4 5 4,949 $2,695,000 $544 21 days
28388 N 79th Street 5 6 5,186 $2,550,000 $491 9 days
35891 N 87th Way 4 5 3,819 $2,475,000 $648 24 days
31426 N Pima Road 3 4 3,457 $2,475,000 $715 19 days
8030 E Sunflower Court 4 4 3,960 $2,475,000 $625 44 days
8082 E Dove Valley Road 4 5 4,199 $2,470,000 $588 71 days
26804 N 70th Place 3 4 4,150 $2,350,000 $566 66 days
5737 E Hedgehog Place 5 5 4,100 $2,325,000 $567 52 days
7739 E Dynamite Boulevard 4 5 4,124 $2,300,000 $557 280 days
Average: 3.7 4.0 3,773 $2,337,712 $570 117 days
Viewing 1 - 30 of 97
Viewing 1 - 30 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7352 E Lower Wash Pass 4 5 5,809 $5,599,950 $964 95 days
7502 E Whisper Rock Trail 4 5 5,063 $3,250,000 $641 182 days
6553 E Oberlin Way 4 5 4,604 $3,226,000 $700 77 days
7906 E Soaring Eagle Way 4 5 4,086 $2,895,000 $708 209 days
6924 E Blue Sky Drive 4 5 5,085 $2,650,000 $521 23 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 15 days
27717 N 67th Place 4 4 3,923 $2,495,000 $635 19 days
6626 E Bent Tree Drive 3 4 3,768 $2,190,000 $581 120 days
27654 N 65th Way 4 4 3,956 $2,100,000 $530 34 days
7232 E Alta Sierra Drive 3 4 4,111 $1,950,000 $474 19 days
27432 N 66th Way 5 4 4,556 $1,950,000 $428 360 days
5905 E Ironwood Drive 6 4 4,654 $1,924,000 $413 68 days
27033 N 64th Street 5 3 4,124 $1,760,000 $426 189 days
8606 E Arroyo Seco Road 5 6 4,939 $1,750,000 $354 35 days
27626 N 67th Way 3 3 3,772 $1,650,000 $437 83 days
7430 E Thorntree Drive 2 2 2,621 $1,600,000 $610 18 days
6835 E Dale Lane 4 4 3,251 $1,550,000 $476 121 days
27027 N 70th Place 4 4 3,359 $1,420,000 $422 26 days
5869 E Hedgehog Place 6 4 4,654 $1,399,000 $300 112 days
7500 E Pontebella Drive 3 3 3,386 $1,350,000 $398 267 days
7083 E Whispering Mesquite Trail 3 3 2,060 $1,250,000 $606 72 days
6569 E Evening Glow Drive 4 3 3,009 $1,225,000 $407 22 days
6102 E Sonoran Trail 4 4 4,116 $1,200,000 $291 22 days
26666 N 62nd Street 4 4 3,733 $1,200,000 $321 204 days
7140 E Night Glow Circle 3 2 2,376 $1,189,000 $500 17 days
5892 E Evening Glow Drive 4 3 3,095 $1,175,000 $379 37 days
9151 E Sunflower Court 3 3 2,655 $1,125,000 $423 178 days
9223 E Whitethorn Circle Unit 667 2 2 1,631 $825,000 $505 223 days
6025 E Smokehouse Trail 4 3 3,656 $800,000 $218 47 days
7918 E Dale Lane 3 2 1,920 $779,000 $405 275 days
Average: 3.7 3.6 3,596 $1,788,185 $483 93 days
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8350 E Old Paint Trail 6 7 6,141 $3,795,000 $3,625,000 $590 75 days 8/13/26
27901 N 68th Place 5 7 7,441 $3,739,000 $3,600,000 $483 132 days 8/26/26
8093 E Tortuga View Lane 4 5 4,002 $3,595,000 $3,550,000 $887 67 days 9/1/26
7933 E Baker Drive 5 6 6,689 $3,625,000 $3,437,500 $513 309 days 8/13/26
6402 E Lomas Verdes Drive Unit 1 5 6 5,110 $3,380,000 $3,300,000 $645 154 days 7/15/26
35715 N 85th Street 3 4 4,877 $2,999,000 $2,865,000 $587 30 days 9/1/26
30600 N Pima Road Unit 66 5 5 3,503 $2,850,000 $2,850,000 $813 97 days 9/8/26
33130 N 81st Street 5 7 6,880 $2,935,000 $2,795,000 $406 218 days 8/7/26
7878 E Sunflower Court 5 5 4,880 $2,795,000 $2,700,000 $553 133 days 7/15/26
6811 E Dale Lane 4 5 4,124 $2,480,700 $2,480,700 $601 186 days 6/11/26
7378 E Lower Wash Pass Pass 4 5 5,682 $1,600,000 $2,412,197 $424 257 days 7/30/26
35097 N 83rd Place 5 6 4,155 $2,400,000 $2,400,000 $577 266 days 6/29/26
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $2,350,000 $582 195 days 9/2/26
6963 E Quail Track Drive 5 5 4,664 $2,475,000 $2,310,000 $495 93 days 7/9/26
1637 N Quartz Valley Road 5 5 4,090 $1,999,999 $2,000,000 $488 150 days 8/7/26
27227 N Miller Road 6 6 4,170 $2,099,000 $1,987,500 $476 49 days 6/30/26
8143 E Arroyo Seco Road 4 5 4,180 $1,950,000 $1,950,000 $466 42 days 6/10/26
6981 E Blue Sky Drive 4 5 4,404 $2,000,000 $1,900,000 $431 128 days 7/2/26
7770 E Dale Lane 5 5 5,646 $1,999,999 $1,850,000 $327 248 days 8/5/26
6867 E Crimson Sky Trail 5 4 3,918 $1,825,000 $1,800,000 $459 265 days 6/24/26
35519 N 87th Place 5 6 4,132 $1,750,000 $1,675,000 $405 72 days 8/12/26
33372 N 68th Place 3 3 3,192 $1,600,000 $1,625,000 $509 179 days 8/5/26
6860 E Crimson Sky Trail 4 4 3,434 $1,650,000 $1,600,000 $465 142 days 6/30/26
8400 E Dixileta Drive Unit 146 4 3 3,524 $1,650,000 $1,562,500 $443 55 days 7/31/26
8155 E Thorntree Drive 3 4 4,274 $1,695,000 $1,525,000 $356 90 days 6/18/26
36061 N 85th Place 4 3 3,562 $1,499,000 $1,470,000 $412 136 days 6/30/26
7840 E Thorntree Drive 3 3 2,807 $1,525,000 $1,455,000 $518 77 days 8/24/26
8396 E Granite Pass Road 3 4 3,176 $1,565,000 $1,445,000 $454 199 days 8/18/26
7304 E Alta Sierra Drive 4 4 3,746 $1,495,000 $1,413,500 $377 76 days 6/30/26
34269 N Boulders Parkway 3 4 3,093 $1,460,000 $1,410,000 $455 30 days 8/26/26
Average: 3.7 3.8 3,452 $1,658,428 $1,618,538 $465 122 days
Viewing 1 - 30 of 62
Viewing 1 - 30 of 62

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.