Scottsdale 85266 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 E Leaning Rock Road Unit 193 4 6 8,087 $11,310,000 $1,398 508 days
7692 E Black Mountain Road 5 6 7,057 $9,400,000 $1,332 109 days
8395 E Leaning Rock Road Unit 187 4 5 7,605 $8,890,000 $1,168 508 days
8614 E Artisan Pass Pass Unit 125 5 6 6,932 $7,800,000 $1,125 1147 days
8627 E Whisper Rock Trail Unit 120 4 6 6,295 $6,830,000 $1,084 1158 days
8430 E Whisper Rock Trail 3 5 6,180 $6,650,000 $1,076 270 days
8510 E Tecolote Circle 4 6 5,867 $6,199,900 $1,056 252 days
8333 E Whisper Rock Trail 5 6 6,250 $5,995,000 $959 325 days
7352 E Lower Wash Pass 4 5 5,809 $5,599,950 $964 83 days
8449 E Dixileta Drive 3 5 4,402 $4,700,000 $1,067 168 days
8300 E Dixileta Drive Unit 263 4 5 6,700 $4,650,000 $694 286 days
7279 E Lower Wash Pass Pass 4 5 4,850 $4,295,000 $885 112 days
5601 E Red Bird Road N 5 4 4,203 $4,150,000 $987 79 days
27901 N 68th Place 5 7 7,441 $3,900,000 $524 102 days
8555 E Tecolote Circle 5 6 4,476 $3,750,000 $837 77 days
27330 N 69th Street 6 6 5,827 $3,450,000 $592 124 days
7502 E Whisper Rock Trail 4 5 5,063 $3,250,000 $641 137 days
8469 E Nightingale Star Drive 5 7 7,315 $3,250,000 $444 179 days
6553 E Oberlin Way 4 5 4,604 $3,226,000 $700 55 days
31802 N Black Cross Road 4 7 5,842 $2,999,900 $513 199 days
8555 E Eagle Claw Drive 3 4 4,097 $2,995,000 $731 102 days
7906 E Soaring Eagle Way 4 5 4,086 $2,895,000 $708 164 days
8316 E Sand Flower Drive 3 4 3,384 $2,870,000 $848 235 days
30600 N Pima Road Unit 66 5 5 3,503 $2,850,000 $813 84 days
7025 E Ashler Hills Drive 6 6 5,123 $2,799,000 $546 104 days
26804 N 70th Place 3 4 4,150 $2,685,000 $646 21 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 13 days
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $618 187 days
8082 E Dove Valley Road 4 5 4,199 $2,470,000 $588 26 days
5737 E Hedgehog Place 5 5 4,100 $2,400,000 $585 7 days
Average: 3.6 3.9 3,660 $2,312,784 $577 133 days
Viewing 1 - 30 of 106
Viewing 1 - 30 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 E Old Paint Trail 6 7 6,141 $3,795,000 $617 74 days
7933 E Baker Drive 5 6 6,689 $3,625,000 $541 309 days
8093 E Tortuga View Lane 4 5 4,002 $3,595,000 $898 67 days
35715 N 85th Street 3 4 4,877 $2,999,000 $614 30 days
33130 N 81st Street 5 7 6,880 $2,935,000 $426 206 days
1637 N Quartz Valley Road 5 5 4,090 $1,999,999 $488 138 days
7770 E Dale Lane 5 5 5,646 $1,999,999 $354 248 days
27432 N 66th Way 5 4 4,556 $1,950,000 $428 315 days
35519 N 87th Place 5 6 4,132 $1,750,000 $423 55 days
8400 E Dixileta Drive Unit 146 4 3 3,524 $1,650,000 $468 50 days
33372 N 68th Place 3 3 3,192 $1,600,000 $501 179 days
7378 E Lower Wash Pass Pass 4 5 5,682 $1,600,000 $281 257 days
8396 E Granite Pass Road 3 4 3,176 $1,565,000 $492 192 days
7131 E Burnside Trail 4 3 3,877 $1,390,000 $358 193 days
35183 N 72nd Place 2 3 2,650 $1,374,500 $518 68 days
6083 E Ironwood Drive 4 4 3,677 $1,275,000 $346 4 days
30962 N 74th Way 3 3 2,110 $1,175,000 $556 57 days
9151 E Sunflower Court 3 3 2,655 $1,125,000 $423 161 days
7251 E Brisa Drive 3 4 2,850 $1,125,000 $394 164 days
7223 E Camino Rayo De Luz -- 2 3 2,182 $1,100,000 $504 200 days
7884 E Alta Sierra Circle 4 3 2,880 $1,050,000 $364 4 days
33948 N 81st Street 3 4 4,254 $1,049,000 $246 162 days
34082 N 66th Way 2 2 1,923 $1,036,000 $538 42 days
7089 E Whispering Mesquite Trail 2 2 1,385 $655,000 $472 132 days
26806 N 61st Street 2 2 1,309 $650,000 $496 4 days
Average: 3.6 4.0 3,773 $1,762,739 $470 113 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8386 E Leaning Rock Road 4 6 5,673 $5,195,000 $4,800,000 $846 48 days 6/9/26
33262 N Vanishing Trail 4 5 5,949 $3,595,000 $3,400,000 $571 68 days 5/22/26
6402 E Lomas Verdes Drive Unit 1 5 6 5,110 $3,380,000 $3,300,000 $645 154 days 7/15/26
7665 E Old Paint Trail 5 5 3,350 $3,295,000 $3,100,000 $925 169 days 6/1/26
6825 E Pinnacle Vista Drive 5 6 6,087 $3,200,000 $2,900,000 $476 79 days 5/29/26
8512 E Eagle Claw Drive 5 5 4,680 $2,945,000 $2,845,000 $607 162 days 6/1/26
7878 E Sunflower Court 5 5 4,880 $2,795,000 $2,700,000 $553 133 days 7/15/26
27812 N 77th Street 4 4 2,868 $3,000,000 $2,650,000 $923 90 days 5/15/26
6288 E Red Bird Circle 5 6 5,092 $2,695,000 $2,649,000 $520 80 days 6/8/26
8568 E Old Paint Trail 4 5 5,070 $2,675,000 $2,600,000 $512 75 days 5/15/26
27728 N 68th Place 4 5 4,404 $2,749,000 $2,535,000 $575 213 days 4/27/26
6811 E Dale Lane 4 5 4,124 $2,480,700 $2,480,700 $601 186 days 6/11/26
34751 N Indian Camp Trail 3 4 4,078 $2,399,000 $2,425,000 $594 8 days 5/28/26
35097 N 83rd Place 5 6 4,155 $2,400,000 $2,400,000 $577 266 days 6/29/26
6963 E Quail Track Drive 5 5 4,664 $2,475,000 $2,310,000 $495 93 days 7/9/26
27589 N 61st Place 6 5 5,205 $2,263,000 $2,200,000 $422 63 days 5/8/26
8300 E Dixileta Drive Unit 289 4 5 3,805 $2,250,000 $2,150,000 $565 39 days 5/18/26
33863 N 70th Way 3 3 3,009 $2,100,000 $2,150,000 $714 5 days 5/20/26
7485 E Arroyo Hondo Road 3 4 4,054 $2,200,000 $2,100,000 $518 29 days 5/22/26
8400 E Dixileta Drive Unit 147 5 5 5,278 $2,199,000 $2,085,000 $395 91 days 5/21/26
27227 N Miller Road 6 6 4,170 $2,099,000 $1,987,500 $476 49 days 6/30/26
8143 E Arroyo Seco Road 4 5 4,180 $1,950,000 $1,950,000 $466 42 days 6/10/26
8281 E Soaring Eagle Way 4 4 4,408 $1,950,000 $1,905,000 $432 77 days 5/28/26
6981 E Blue Sky Drive 4 5 4,404 $2,000,000 $1,900,000 $431 128 days 7/2/26
6626 E Oberlin Way 4 5 4,312 $1,900,000 $1,830,000 $424 178 days 5/20/26
6867 E Crimson Sky Trail 5 4 3,918 $1,825,000 $1,800,000 $459 265 days 6/24/26
6631 E Bent Tree Drive 4 5 4,960 $1,900,000 $1,800,000 $362 46 days 5/11/26
8310 E Tumbleweed Drive 3 4 4,078 $1,797,000 $1,685,000 $413 50 days 5/22/26
35348 N 87th Street 5 4 3,982 $1,700,000 $1,665,000 $418 438 days 5/19/26
6466 E Evening Glow Drive 3 3 3,009 $1,650,000 $1,625,000 $540 35 days 5/28/26
Average: 3.6 3.7 3,322 $1,603,299 $1,549,552 $463 101 days
Viewing 1 - 30 of 90
Viewing 1 - 30 of 90

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.