Scottsdale 85260 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10805 N 83rd Street 6 9 8,746 $8,350,000 $954 93 days
8526 E Sunnyside Drive 7 9 9,640 $7,999,000 $829 102 days
7655 E Cortez Road 6 6 7,213 $6,950,000 $963 32 days
7620 E Paradise Drive 7 8 7,911 $6,800,000 $859 137 days
10810 N 82nd Place 6 8 6,216 $5,200,000 $836 55 days
13445 N 84th Street 4 6 6,135 $4,995,000 $814 102 days
11203 N Miller Road 6 8 6,217 $4,965,000 $798 80 days
9834 E Clinton Street 5 7 6,173 $4,875,000 $789 69 days
13402 N 76th Place 5 6 6,017 $4,800,000 $797 41 days
11221 N 75th Street 5 6 5,898 $4,150,000 $703 75 days
12210 N 76th Place 7 5 6,700 $3,999,000 $596 26 days
8436 E Aster Drive 6 7 5,755 $3,595,000 $624 158 days
11222 N 73rd Street 5 5 3,905 $3,429,000 $878 33 days
8038 E Desert Cove Avenue 6 6 5,599 $3,400,000 $607 230 days
8645 E Wood Drive 4 5 4,305 $3,300,000 $766 36 days
10620 N 84th Street 7 7 5,129 $2,999,999 $584 90 days
8108 E Desert Cove Avenue 5 6 4,605 $2,995,000 $650 39 days
12004 N Sundown Drive 3 3 4,800 $2,950,000 $614 103 days
8129 E Carol Way 6 4 4,255 $2,849,000 $669 53 days
10205 E Corrine Drive 4 4 4,130 $2,695,000 $652 44 days
8669 E Davenport Drive 5 4 4,648 $2,499,999 $537 53 days
8117 E Gray Road 5 4 4,053 $2,400,000 $592 31 days
8602 E Cortez Street 4 3 3,339 $2,300,000 $688 6 days
8832 E Wethersfield Road 4 5 4,729 $2,300,000 $486 167 days
12469 N 93rd Way 3 4 3,144 $2,249,950 $715 477 days
7644 E Larkspur Drive 4 4 3,293 $2,075,000 $630 174 days
8262 E Cortez Drive 4 4 2,126 $1,999,000 $940 18 days
11916 N 81st Street 3 4 2,932 $1,899,999 $648 32 days
7811 E Charter Oak Road 5 5 3,743 $1,880,000 $502 98 days
9821 E Becker Lane 3 2 1,894 $1,875,000 $989 110 days
Average: 3.1 2.8 2,318 $1,244,144 $453 80 days
Viewing 1 - 30 of 164
Viewing 1 - 30 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9763 E Cortez Street 6 8 7,725 $7,750,000 $1,003 0 days
8476 E Wethersfield Road 6 7 6,435 $5,500,000 $854 1 day
13402 N 79th Street 7 9 6,128 $5,250,000 $856 58 days
7641 E Wood Drive 6 7 6,376 $5,250,000 $823 175 days
8441 E Cortez Street 5 6 5,765 $5,199,000 $901 162 days
13202 N 76th Place 7 7 6,141 $4,799,000 $781 9 days
12525 N 85th Street 5 5 5,192 $3,650,000 $703 84 days
9833 E Desert Cove Avenue 7 7 4,559 $3,499,000 $767 158 days
12770 N 101st Place 6 5 4,642 $2,475,000 $533 170 days
10031 E Jenan Drive 3 2 2,656 $2,250,000 $847 77 days
11785 N 83rd Place 5 6 4,280 $2,219,000 $518 119 days
8611 E Jenan Drive 5 5 2,556 $1,850,000 $723 82 days
8542 E Sunnyside Drive 4 2 2,640 $1,790,000 $678 68 days
8952 E Wethersfield Road 4 3 3,029 $1,685,000 $556 13 days
7224 E Jenan Drive 6 4 3,633 $1,650,000 $454 7 days
10075 E Corrine Drive 4 3 3,083 $1,625,000 $527 53 days
9458 E Desert Cove Avenue 5 3 3,475 $1,625,000 $467 110 days
10858 N 95th Place 4 3 3,306 $1,495,000 $452 144 days
7801 E Charter Oak Road 4 3 3,267 $1,445,000 $442 14 days
12845 N 100th Place 4 4 3,462 $1,399,000 $404 10 days
12213 N 79th Street 4 3 3,110 $1,300,000 $418 68 days
8861 E Pershing Avenue 4 3 2,432 $1,299,000 $534 58 days
11942 N 95th Street 3 3 2,940 $1,299,000 $441 249 days
14577 N 99th Street 3 3 2,525 $1,200,000 $475 49 days
9057 E Aster Drive 4 3 2,684 $1,200,000 $447 73 days
8995 E Captain Dreyfus Avenue 3 3 2,432 $1,174,900 $483 70 days
9444 E Voltaire Drive 3 2 2,253 $1,100,000 $488 25 days
13416 N Hayden Road 4 3 2,540 $1,050,000 $413 0 days
8978 E Wood Drive 3 3 2,432 $975,000 $400 32 days
9860 E Gelding Drive 4 3 2,370 $950,000 $400 83 days
Average: 3.6 3.3 2,708 $1,552,046 $487 125 days
Viewing 1 - 30 of 58
Viewing 1 - 30 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7627 E Sunnyside Drive 7 9 9,170 $6,999,000 $6,999,000 $763 168 days 6/9/26
10809 N 82nd Place 5 7 6,880 $4,999,000 $4,630,000 $672 229 days 5/29/26
11649 N Miller Road 5 5 5,913 $4,200,000 $4,000,000 $676 32 days 6/15/26
12910 N 103rd Place 5 6 4,148 $3,895,000 $3,800,000 $916 69 days 6/16/26
10144 E Sahuaro Drive 5 6 4,550 $4,150,000 $3,775,000 $829 147 days 4/30/26
7640 E Poinsettia Drive 6 8 6,940 $3,650,000 $3,400,000 $489 307 days 5/7/26
8595 E Sharon Drive 5 5 5,866 $3,499,000 $3,200,000 $545 147 days 6/15/26
8575 E Sharon Drive 5 5 4,299 $2,995,000 $2,760,000 $642 173 days 4/27/26
9420 E Cactus Road 5 5 4,290 $2,500,000 $2,500,000 $582 1 day 5/5/26
9346 E Ann Way 3 4 3,347 $2,400,000 $2,400,000 $717 11 days 4/30/26
10003 E Gary Road 4 3 3,741 $2,395,000 $2,395,000 $640 7 days 5/1/26
10141 E Cholla Street 4 4 4,964 $2,350,000 $2,350,000 $473 19 days 6/22/26
12621 N 80th Place 4 4 3,524 $2,635,000 $2,350,000 $666 63 days 7/17/26
8614 E Sweetwater Avenue 4 4 4,433 $2,250,000 $2,350,000 $530 29 days 5/11/26
9646 E Laurel Lane 4 5 4,263 $2,249,000 $2,300,000 $539 17 days 5/7/26
7701 E Davenport Drive 4 4 3,435 $2,275,000 $2,262,000 $658 35 days 6/5/26
9503 E Yucca Street 4 5 3,750 $2,300,000 $2,250,000 $600 9 days 6/18/26
12725 N 101st Place 4 4 3,476 $2,350,000 $2,250,000 $647 0 days 4/29/26
7412 E Wethersfield Road 7 4 4,478 $2,195,000 $2,195,000 $490 50 days 6/17/26
8177 E Sunnyside Drive 4 5 4,538 $2,295,000 $2,100,000 $462 45 days 6/29/26
8417 E Cactus Road 4 3 3,012 $1,999,999 $2,100,000 $697 70 days 7/7/26
8757 E Sharon Drive 4 5 3,868 $2,175,000 $2,009,000 $519 21 days 7/20/26
8306 E Sunnyside Drive 4 3 3,097 $2,000,000 $2,000,000 $645 143 days 6/4/26
11239 N 75th Street 4 2 2,501 $1,900,000 $1,800,000 $719 30 days 5/22/26
7834 E Sweetwater Avenue 3 3 2,390 $1,794,950 $1,794,950 $751 14 days 6/15/26
9550 E Yucca Street 4 3 3,655 $1,799,000 $1,700,000 $465 110 days 6/24/26
12229 N 103rd Place 3 3 2,920 $1,650,000 $1,650,000 $565 25 days 7/17/26
8627 E Corrine Drive 4 3 3,718 $1,790,000 $1,650,000 $443 35 days 6/26/26
9558 E Ann Way 4 4 4,322 $1,625,000 $1,625,000 $375 2 days 5/29/26
9154 E Charter Oak Drive 4 3 3,548 $1,599,000 $1,570,000 $442 57 days 5/29/26
Average: 3.2 2.7 2,236 $1,055,362 $1,022,640 $417 75 days
Viewing 1 - 30 of 174
Viewing 1 - 30 of 174

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.