Scottsdale 85260 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 E Cholla Street 6 7.5 11,236 $6,500,000 $578 29 days
9957 E Larkspur Drive 4 4 4,014 $4,850,000 $1,208 32 days
8500 E Aster Drive 6 9 7,205 $4,399,000 $610 101 days
7360 E Sweetwater Avenue 6 4.5 5,454 $3,999,999 $733 33 days
11420 N Sundown Drive 5 4.5 4,604 $3,995,000 $867 50 days
13108 N 76th Street 4 2.5 3,296 $2,999,999 $910 2 days
12313 N 93rd Way 4 4.5 5,117 $2,824,990 $552 212 days
12230 N 78th Place 4 4.5 3,397 $2,500,000 $735 27 days
13061 N 80th Place 4 3 3,303 $2,500,000 $756 55 days
8396 E Sunnyside Drive 4 4.5 3,900 $2,499,000 $640 4 days
9370 E Wethersfield Road 3 3.5 3,343 $2,489,000 $744 28 days
11905 N 83rd Place 4 3 3,097 $2,420,000 $781 164 days
12222 N 74th Street 4 3.5 3,669 $2,397,000 $653 43 days
9590 E Altadena Avenue 4 3.5 4,632 $2,375,000 $512 188 days
8627 E Wood Drive 4 3 3,929 $2,350,000 $598 169 days
12339 N 93rd Way 3 3.5 3,208 $2,349,990 $732 212 days
9825 E Sharon Drive 6 4.5 5,555 $2,195,000 $395 98 days
10188 E Cortez Drive 4 3 3,970 $2,150,000 $541 6 days
11602 N Hayden Road 3 2.5 3,912 $1,999,000 $510 104 days
12634 N 80th Place 5 3 2,725 $1,994,999 $732 121 days
8023 E Cholla Street 6 4 4,066 $1,900,000 $467 217 days
7211 E Sunnyside Drive 4 2.5 2,070 $1,899,000 $917 63 days
12001 N Miller Road 4 2 2,566 $1,799,999 $701 48 days
12835 N 78th Street 4 3 3,000 $1,799,888 $599 87 days
8685 E Aster Drive 4 3 3,908 $1,799,000 $460 20 days
10065 E Charter Oak Road 4 3.5 3,841 $1,699,000 $442 119 days
7250 E Paradise Drive 5 3 3,650 $1,695,000 $464 140 days
7235 E Paradise Drive 5 3 3,881 $1,680,000 $432 198 days
8196 E Sunnyside Drive 4 3 3,097 $1,549,999 $500 146 days
8927 E Wethersfield Road 3 3 3,116 $1,470,000 $471 41 days
Average: 3.1 2.5 2,202 $1,059,769 $445 75 days
Viewing 1 - 30 of 143
Viewing 1 - 30 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11269 N 98th Place 7 9 7,661 $7,995,000 $1,043 189 days
7350 E Jenan Drive 5 5.5 6,573 $6,100,000 $928 0 days
11215 N 74th Street 6 5.5 6,790 $5,500,000 $810 386 days
8014 E Sharon Drive 5 5 6,191 $4,700,000 $759 154 days
10004 E Cholla Street 6 8 5,674 $4,500,000 $793 62 days
13414 N 79th Street 5 5.5 5,255 $4,295,000 $817 5 days
8518 E Wood Drive 5 4.5 4,931 $3,399,000 $689 110 days
10224 E Desert Cove Avenue 5 4 4,500 $2,800,000 $622 47 days
10170 E Larkspur Drive 4 4.75 4,063 $2,500,000 $615 148 days
12484 N 76th Street 5 4.5 4,036 $2,350,000 $582 57 days
11802 N 74th Place 5 4.5 4,635 $2,200,000 $474 126 days
8847 E Ann Way 3 3.5 4,621 $1,850,000 $400 277 days
14023 N 83rd Street 5 3 2,986 $1,800,000 $602 8 days
13620 N 80th Place 4 3 3,027 $1,800,000 $594 61 days
10797 N 100th Street 3 3.5 3,826 $1,775,000 $463 27 days
11609 N 84th Street 5 2.5 2,501 $1,390,000 $555 32 days
7516 E Mercer Lane 3 2.5 2,635 $1,150,000 $436 36 days
9497 E Corrine Drive 4 2 2,329 $1,100,000 $472 56 days
12624 N 72nd Place 4 3 3,162 $1,100,000 $347 103 days
9262 E Pine Valley Road 5 2.5 2,644 $969,900 $366 34 days
7624 E Larkspur Drive 3 2.5 2,295 $949,900 $413 0 days
10171 E Clinton Street 4 2.5 2,576 $899,000 $348 59 days
10118 E Becker Lane 4 2 2,301 $870,000 $378 126 days
9410 E Larkspur Drive 5 3 3,004 $849,900 $282 22 days
14838 N 90th Place 4 2 2,300 $849,000 $369 93 days
9045 E Riviera Drive 4 2 1,835 $845,000 $460 23 days
9623 E Ludlow Drive 4 2 1,796 $800,000 $445 3 days
13643 N 91st Way 4 2 1,777 $790,000 $444 4 days
9703 E Palm Ridge Drive 3 2 1,528 $774,900 $507 29 days
9357 E Celtic Drive 3 2 1,830 $765,000 $418 22 days
Average: 3.5 3.0 2,731 $1,515,894 $461 64 days
Viewing 1 - 30 of 52
Viewing 1 - 30 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8441 E Gary Road 6 7.5 8,485 $6,995,000 $7,100,000 $836 65 days 9/24/24
7627 E Sunnyside Drive 7 9 9,170 $7,289,000 $6,900,000 $752 139 days 8/15/24
12474 N 82nd Street 6 6.5 7,948 $5,795,000 $5,500,000 $691 90 days 8/29/24
8326 E Wethersfield Road 5 5 6,213 $3,650,000 $3,652,000 $587 171 days 10/3/24
12560 N 85th Street 5 4.5 3,792 $2,589,000 $2,589,000 $682 5 days 10/4/24
11633 N Miller Road 4 4.5 2,923 $2,395,000 $2,455,000 $839 63 days 8/19/24
8459 E Charter Oak Drive 4 3.5 3,911 $2,495,000 $2,420,000 $618 98 days 8/26/24
8678 E Davenport Drive 6 4 4,637 $2,400,000 $2,300,000 $496 84 days 7/11/24
12425 N 84th Street 4 5 3,887 $2,600,000 $2,242,500 $576 28 days 7/10/24
8529 E Sutton Drive 4 3 4,099 $2,350,000 $2,225,000 $542 84 days 9/4/24
9906 E Gray Road 6 5.5 5,514 $2,199,000 $2,110,000 $382 73 days 8/5/24
9911 E Jenan Drive 5 5 5,194 $2,300,000 $2,104,500 $405 68 days 8/15/24
9302 E Ann Way 4 4.5 3,897 $2,242,990 $2,101,640 $539 70 days 7/23/24
8190 E Kalil Drive 4 4.5 4,311 $2,299,999 $2,100,000 $487 75 days 9/18/24
13247 N 80th Place 5 3.5 4,256 $1,999,999 $2,025,000 $475 82 days 8/15/24
8625 E Dahlia Drive 4 3 3,356 $1,898,000 $1,830,000 $545 165 days 8/8/24
11033 N 74th Street 5 4 4,197 $1,950,000 $1,800,000 $428 76 days 8/1/24
13697 N 87th Street 4 3.5 4,122 $1,850,000 $1,778,000 $431 13 days 10/3/24
7224 E Jenan Drive 5 3 3,633 $1,750,000 $1,700,000 $467 78 days 8/15/24
7748 E Windrose Drive 4 3 3,048 $1,795,000 $1,700,000 $557 51 days 7/12/24
12433 N 79th Street 4 4 3,945 $1,749,999 $1,660,000 $420 88 days 7/26/24
9954 E Gray Road 4 3.5 3,752 $1,735,000 $1,650,000 $439 56 days 8/19/24
11030 N Sundown Drive 3 2 1,946 $1,700,000 $1,625,000 $835 32 days 8/23/24
10175 E Cortez Drive 4 5 3,006 $1,500,000 $1,605,001 $533 0 days 9/11/24
8465 E Sahuaro Drive 4 2.5 2,881 $1,690,000 $1,600,000 $555 77 days 8/20/24
7519 E Corrine Road 4 3 3,472 $1,590,000 $1,530,000 $440 147 days 7/19/24
8109 E Gary Road 3 2.5 2,562 $1,599,000 $1,500,000 $585 147 days 8/5/24
10060 E Bloomfield Road 4 3 3,485 $1,525,000 $1,425,000 $408 64 days 8/9/24
8224 E Gary Road 4 2.5 2,633 $1,425,000 $1,375,000 $522 119 days 9/6/24
9648 E Davenport Drive 4 3.5 3,243 $1,409,900 $1,350,000 $416 85 days 9/6/24
Average: 3.1 2.6 2,229 $1,037,230 $1,003,456 $412 75 days
Viewing 1 - 30 of 148
Viewing 1 - 30 of 148

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.