Scottsdale 85257 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5914 E Wilshire Drive 5 5 3,568 $1,875,000 $525 36 days
7301 E Cambridge Avenue 4 5 3,133 $1,800,000 $574 249 days
2125 N 68th Place 5 3 2,184 $1,605,000 $734 3 days
2208 N 82nd Street 4 3 2,411 $1,439,000 $596 61 days
6444 E Oak Street 5 4 2,676 $1,349,000 $504 81 days
2617 N 81st Way 3 3 2,596 $1,325,000 $510 16 days
8060 E Lewis Avenue 4 3 2,549 $1,325,000 $519 46 days
8236 E Cambridge Avenue 4 3 2,200 $1,320,000 $600 21 days
8102 E Virginia Avenue 4 3 2,258 $1,299,000 $575 40 days
8212 E Wilshire Drive 4 3 2,205 $1,195,000 $541 46 days
8439 E Coronado Road 5 3 N/A $1,150,000 Unknown 56 days
8038 E Almeria Road 5 3 3,071 $1,150,000 $374 81 days
2324 N 81st Street 3 2 1,805 $1,100,000 $609 157 days
7419 E Diamond Street 4 3 2,277 $998,000 $438 75 days
6819 E Diamond Street 4 2 2,169 $975,000 $449 3 days
7513 E Windsor Avenue 4 4 2,344 $975,000 $415 11 days
6402 E Vernon Avenue 4 3 2,001 $975,000 $487 32 days
6413 E Parkview Drive 4 3 1,957 $945,999 $483 192 days
7320 E Palm Lane Unit 1006 3 3 2,150 $925,000 $430 18 days
6725 E Holly Street 3 3 2,311 $925,000 $400 39 days
2254 N 72nd Place 4 2 1,820 $925,000 $508 66 days
6444 E Sheridan Street 4 3 1,816 $918,000 $505 34 days
2325 N 64th Street 4 3 2,637 $900,000 $341 101 days
8401 E Virginia Avenue 4 3 1,906 $900,000 $472 103 days
8061 E Virginia Avenue 3 2 1,931 $899,900 $466 95 days
6907 E Orion Drive 4 3 2,353 $899,000 $382 38 days
2501 N 81st Way 3 2 1,764 $899,000 $509 41 days
6812 E Orion Drive 3 3 2,353 $888,000 $377 19 days
7026 E Portland Street 4 4 2,380 $885,000 $371 21 days
7300 E Palm Lane Unit 1003 3 3 2,010 $875,000 $435 137 days
Average: 2.9 2.1 1,486 $555,232 $344 96 days
Viewing 1 - 30 of 208
Viewing 1 - 30 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 E Palm Lane Unit 1002 3 3 2,250 $975,000 $433 137 days
7320 E Palm Lane Unit 1004 3 3 2,150 $950,000 $441 137 days
6637 E Oak Street 4 4 2,111 $929,000 $440 49 days
1585 N 69th Place 3 3 2,251 $849,000 $377 48 days
6814 E Belleview Street 4 2 1,995 $775,000 $388 53 days
2029 N 87th Place 3 2 1,802 $725,000 $402 46 days
7323 E Almeria Road 3 2 1,771 $699,000 $394 32 days
6850 E Mcdowell Road Unit 53 3 4 2,108 $690,000 $327 28 days
7058 E Portland Street 3 3 1,870 $682,000 $364 221 days
6850 E Mcdowell Road Unit 71 4 4 2,108 $675,000 $320 114 days
1119 N 78th Street 4 3 1,511 $640,000 $423 6 days
6419 E Vernon Avenue 3 2 1,587 $635,000 $400 8 days
7931 E Monte Vista Road 3 2 1,422 $610,000 $428 83 days
8638 E Palm Lane 3 2 1,470 $605,000 $411 326 days
6820 E Diamond Street 4 2 1,826 $600,000 $328 5 days
8746 E Belleview Street 3 3 1,755 $600,000 $341 81 days
2030 N 78th Street 3 2 1,530 $599,000 $391 16 days
7513 E Roosevelt Street 3 2 1,196 $587,000 $490 179 days
1134 N 87th Street 2 2 1,394 $579,000 $415 49 days
720 N 72nd Place 3 2 1,312 $575,000 $438 198 days
6826 E Edgemont Avenue 2 2 1,385 $559,900 $404 27 days
6625 E Belleview Street 3 2 1,148 $519,900 $452 117 days
7228 E Garfield Street 3 2 1,901 $515,000 $270 38 days
1264 N 85th Place 2 2 1,038 $300,000 $289 202 days
6721 E Mcdowell Road Unit 316G 2 1 988 $239,000 $241 14 days
Average: 3.0 2.4 1,675 $644,512 $384 77 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5840 E Wilshire Drive 4 3 3,170 $2,495,000 $2,400,000 $757 105 days 8/12/26
7232 E Cambridge Avenue 5 4 3,060 $1,699,000 $1,550,000 $506 130 days 7/27/26
8124 E Granada Road 5 3 2,450 $1,479,900 $1,450,000 $591 104 days 9/9/26
2817 N 81st Way 4 4 2,250 $1,385,000 $1,300,000 $577 44 days 9/3/26
7314 E Fillmore Street 5 4 2,210 $1,149,000 $1,190,000 $538 26 days 9/15/26
2318 N 57th Place 3 2 2,508 $1,100,000 $1,150,000 $458 2 days 9/2/26
6743 E Holly Street 4 3 2,181 $1,150,000 $1,050,000 $481 43 days 10/21/26
6513 E Lewis Avenue 4 3 1,997 $949,000 $919,000 $460 67 days 8/12/26
1703 N 74th Place 3 2 2,294 $899,999 $885,000 $385 194 days 8/13/26
6737 E Lewis Avenue 4 4 1,997 $895,000 $882,500 $441 41 days 8/21/26
6940 E Lyra Drive 3 3 2,251 $849,900 $835,000 $370 32 days 8/31/26
6708 E Belleview Street 4 2 2,054 $794,900 $795,000 $387 21 days 9/3/26
6932 E Latham Street 4 2 2,060 $799,995 $790,000 $383 131 days 8/11/26
7233 E Monte Vista Road 3 2 1,819 $795,000 $765,000 $420 147 days 9/30/26
6807 E Portland Street 4 2 1,728 $769,995 $755,000 $436 61 days 10/22/26
6902 E Palm Lane 3 2 1,625 $769,500 $755,000 $464 70 days 10/15/26
7827 E Moreland Street 4 2 2,181 $775,000 $750,000 $343 12 days 9/14/26
6514 E Oak Street 4 2 1,662 $749,997 $750,000 $451 65 days 9/9/26
7422 E Hubbell Street 4 3 1,901 $749,000 $749,000 $394 45 days 9/30/26
7302 E Portland Street 4 2 1,740 $725,000 $745,000 $428 38 days 8/12/26
8119 E Palm Lane 3 2 1,539 $735,000 $736,000 $478 22 days 10/1/26
8502 E Lewis Avenue 4 3 1,663 $732,500 $732,500 $440 7 days 10/22/26
6701 E Latham Street 4 2 1,903 $735,000 $730,000 $383 92 days 9/9/26
5910 E Edgemont Avenue 3 2 1,780 $757,900 $720,000 $404 139 days 8/27/26
6637 E Hubbell Street 3 2 1,778 $675,000 $715,000 $402 31 days 9/11/26
8728 E Monte Vista Road 4 3 2,095 $750,000 $715,000 $341 256 days 9/9/26
2044 N 71st Street 3 2 1,879 $715,000 $710,000 $377 94 days 9/4/26
2835 N 77th Place 3 2 2,270 $724,000 $700,000 $308 34 days 8/20/26
7412 E Princeton Avenue 3 2 1,582 $694,000 $685,000 $432 121 days 8/14/26
1125 N 78th Street 4 3 1,416 $699,998 $680,000 $480 106 days 10/23/26
Average: 3.1 2.2 1,561 $607,138 $595,638 $362 79 days
Viewing 1 - 30 of 104
Viewing 1 - 30 of 104

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your house worth?

...get instant property value now!