Scottsdale 85257 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7301 E Cambridge Avenue 4 5 3,133 $1,800,000 $574 158 days
6444 E Oak Street 4 4 2,676 $1,599,999 $597 143 days
8124 E Granada Road 5 3 2,450 $1,499,000 $611 75 days
8002 E Hubbell Street 3 2 1,650 $1,200,000 $727 5 days
7419 E Diamond Street 4 3 2,277 $1,200,000 $527 62 days
2324 N 81st Street 3 2 1,805 $1,100,000 $609 66 days
8223 E Virginia Avenue 4 3 2,382 $1,099,000 $461 159 days
8221 E Edgemont Avenue 3 3 2,324 $999,999 $430 6 days
2325 N 64th Street 4 3 2,637 $999,000 $378 10 days
7300 E Palm Lane Unit 1002 3 3 2,250 $975,000 $433 46 days
6413 E Parkview Drive 4 3 1,957 $958,999 $490 101 days
7320 E Palm Lane Unit 1004 3 3 2,150 $950,000 $441 46 days
6513 E Lewis Avenue 4 3 1,997 $949,000 $475 61 days
2530 N 68th Place 4 3 2,060 $934,500 $453 134 days
8401 E Virginia Avenue 4 3 1,906 $900,000 $472 12 days
1703 N 74th Place 3 2 2,294 $899,999 $392 176 days
7300 E Palm Lane Unit 1001 3 3 2,010 $890,000 $442 46 days
2817 N 71st Place 4 3 2,100 $879,999 $419 171 days
7300 E Palm Lane Unit 1003 3 3 2,010 $875,000 $435 46 days
7836 E Cypress Street 4 3 1,911 $850,000 $444 28 days
7331 E Villa Way 4 3 2,486 $849,000 $341 7 days
8059 E Cambridge Avenue 3 2 1,914 $825,000 $431 117 days
7233 E Monte Vista Road 3 2 1,819 $795,000 $437 108 days
8263 E Cypress Street 4 2 1,526 $780,000 $511 134 days
8619 E Roanoke Avenue 5 3 1,957 $775,000 $396 185 days
8426 E Sheridan Street 3 3 1,523 $769,900 $505 3 days
5910 E Edgemont Avenue 3 2 1,780 $757,900 $425 129 days
1401 N Granite Reef Road Unit 1019 3 3 2,012 $755,000 $375 61 days
2216 N 74th Way 3 2 1,498 $755,000 $504 67 days
8330 E Monte Vista Road 3 2 1,678 $750,000 $446 45 days
Average: 2.7 2.0 1,413 $529,560 $351 107 days
Viewing 1 - 30 of 172
Viewing 1 - 30 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5840 E Wilshire Drive 4 3 3,170 $2,495,000 $787 105 days
7232 E Cambridge Avenue 5 4 3,060 $1,699,000 $555 129 days
7314 E Fillmore Street 5 4 2,210 $1,149,000 $519 26 days
6737 E Lewis Avenue 4 4 1,997 $895,000 $448 31 days
6932 E Latham Street 4 2 2,060 $799,995 $388 115 days
7302 E Portland Street 4 2 1,740 $725,000 $416 33 days
2835 N 77th Place 3 2 2,270 $724,000 $318 34 days
2657 N 71st Place 5 3 1,562 $699,999 $448 18 days
6537 E Palm Lane 3 2 1,582 $699,999 $442 22 days
7412 E Princeton Avenue 3 2 1,582 $694,000 $438 103 days
2602 N 71st Street 4 3 1,957 $689,900 $352 160 days
2827 N 69th Place 3 3 1,632 $689,000 $422 43 days
7415 E Princeton Avenue 3 2 1,500 $675,000 $450 35 days
7050 E Ainsley May Way 3 3 1,827 $675,000 $369 118 days
8719 E Hubbell Street 3 2 1,922 $674,900 $351 35 days
8638 E Palm Lane 3 2 1,470 $644,900 $438 235 days
7820 E Loma Land Drive 3 2 1,400 $629,900 $449 68 days
8443 E Edgemont Avenue 3 2 1,710 $624,995 $365 98 days
7327 E Mckinley Street 3 2 1,726 $622,000 $360 138 days
8435 E Hubbell Street 3 2 1,586 $599,999 $378 33 days
7537 E Latham Street 3 2 1,400 $599,999 $428 20 days
7514 E Granada Road 3 2 1,498 $589,000 $393 39 days
7814 E Cypress Street 3 2 1,848 $585,000 $316 46 days
7414 E Moreland Street 3 2 1,470 $575,000 $391 20 days
7879 E Coronado Road 2 2 1,562 $550,000 $352 16 days
7917 E Belleview Street 3 2 1,376 $547,000 $397 22 days
7001 E Cypress Street 3 2 1,181 $515,000 $436 67 days
6832 E Loma Land Drive 3 2 1,477 $479,000 $324 88 days
7538 E Kimsey Lane 3 2 1,092 $420,000 $384 62 days
7936 E Wilshire Drive Unit 203 3 2 1,193 $369,000 $309 146 days
Average: 3.1 2.2 1,608 $652,135 $377 55 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2620 N 72nd Place N/A N/A N/A $1,800,000 $1,450,000 Unknown 22 days 6/8/26
2643 N 58th Street 3 4 2,903 $1,299,000 $1,300,000 $447 88 days 6/15/26
5818 E Oak Street 3 2 2,301 $1,299,999 $1,275,000 $554 30 days 6/2/26
7015 E Wilshire Drive N/A N/A N/A $1,199,000 $1,161,200 Unknown 142 days 6/22/26
6420 E Virginia Avenue 4 4 2,094 $1,100,000 $1,040,000 $496 146 days 7/24/26
6613 E Vernon Avenue 5 5 2,299 $985,000 $995,000 $432 49 days 6/26/26
5702 E Edgemont Avenue 3 2 1,946 $1,029,000 $970,000 $498 80 days 7/20/26
8502 E Roanoke Avenue 4 3 2,015 $924,900 $921,400 $457 13 days 6/5/26
8419 E Edgemont Avenue 4 3 2,041 $925,000 $915,000 $448 93 days 5/18/26
2812 N 71st Place 5 4 2,274 $900,000 $900,000 $395 64 days 6/22/26
2713 N 73rd Place 3 2 1,772 $875,000 $850,000 $479 45 days 7/15/26
8448 E Cambridge Avenue 3 3 1,795 $850,000 $832,000 $463 9 days 5/1/26
6835 E Orion Drive 3 3 2,353 $849,000 $825,000 $350 16 days 6/30/26
7058 E Ainsley May Way 4 4 2,380 $839,000 $815,000 $342 77 days 5/11/26
6804 E Lyra Drive 3 3 2,353 $825,000 $815,000 $346 387 days 7/24/26
6810 E Coronado Road 4 2 1,973 $825,000 $811,000 $411 58 days 6/30/26
8640 E Dianna Drive 3 2 1,460 $850,000 $805,000 $551 124 days 5/27/26
6632 E Oak Street 4 3 1,954 $799,000 $799,000 $408 46 days 7/20/26
8013 E Hubbell Street 3 2 1,880 $799,000 $790,000 $420 54 days 6/11/26
6044 E Vernon Avenue 3 2 1,964 $857,000 $775,000 $394 71 days 6/26/26
2824 N 82nd Street 4 2 1,941 $785,000 $770,000 $396 146 days 4/29/26
8701 E Edgemont Avenue 3 2 1,818 $689,000 $760,000 $418 119 days 7/10/26
7515 E Edgemont Avenue 3 2 1,749 $759,000 $759,000 $433 22 days 5/27/26
7339 E Wilshire Drive 3 2 1,674 $765,000 $758,000 $452 52 days 4/28/26
1401 N Granite Reef Road Unit 1018 3 3 2,012 $755,000 $755,000 $375 57 days 6/2/26
2618 N 81st Way 3 2 1,468 $750,000 $750,000 $510 49 days 5/27/26
7539 E Palm Lane 4 3 2,351 $750,000 $750,000 $319 72 days 6/3/26
6850 E Mcdowell Road Unit 71 4 4 2,108 $750,000 $750,000 $355 64 days 5/22/26
7262 E Mckinley Street 4 3 1,689 $750,000 $740,000 $438 19 days 6/3/26
1401 N Granite Reef Road Unit 1015 3 3 1,922 $765,000 $740,000 $385 68 days 6/12/26
Average: 3.0 2.2 1,551 $593,403 $573,460 $355 88 days
Viewing 1 - 30 of 129
Viewing 1 - 30 of 129

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.