Scottsdale 85254 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11619 N Saint Andrews Way 6 8 7,502 $8,000,000 $1,066 28 days
11608 N Blackheath Road 5 8 6,709 $7,250,000 $1,080 79 days
11608 N Blackheath Road 5 7.5 6,709 $7,250,000 $1,080 23 days
6915 E Jenan Drive 6 8 6,217 $4,750,000 $764 28 days
6711 E Jenan Drive 6 8 5,523 $4,595,000 $831 70 days
6602 E Aster Drive 6 7 6,174 $4,565,000 $739 20 days
6602 E Cholla Street 5 5 5,247 $4,295,000 $818 2 days
11630 N 52nd Street 5 6 5,055 $3,995,000 $790 79 days
6128 E Sweetwater Avenue 5 6 5,071 $3,845,000 $758 79 days
7002 E Aster Drive 7 6 6,945 $3,599,000 $518 199 days
11813 N Blackheath Road 6 5 4,696 $3,475,000 $739 148 days
11832 N Oakhurst Way 5 4 4,180 $3,295,000 $788 15 days
5720 E Sylvia Street 4 5 3,619 $3,185,000 $880 25 days
7012 E Presidio Road 5 4 3,891 $2,995,000 $769 34 days
12412 N 57th Way 4 5 3,854 $2,995,000 $777 83 days
12411 N 66th Street 5 5 3,800 $2,895,000 $761 40 days
7120 E Kierland Boulevard Unit 617 2 3 2,232 $2,850,000 $1,276 21 days
7120 E Kierland Boulevard Unit 915 2 3 1,980 $2,799,000 $1,413 6 days
5402 E Corrine Drive E 4 5 3,976 $2,790,000 $701 220 days
7121 E Larkspur Drive 5 5 3,500 $2,675,000 $764 22 days
12210 N 67th Street 4 3 3,015 $2,500,000 $829 23 days
6243 E Pershing Avenue 6 4 4,611 $2,499,000 $541 23 days
15802 N 71st Street Unit 657 3 3 3,895 $2,495,000 $640 6 days
5468 E Lupine Avenue 5 3 3,460 $2,275,000 $657 35 days
6848 E Aster Drive 4 5 3,016 $2,250,000 $746 296 days
5402 E Cholla Street 4 4 3,717 $2,200,000 $591 6 days
5938 E Larkspur Drive 4 3 3,016 $2,049,000 $679 45 days
7116 E Jenan Drive 4 3 3,139 $1,985,000 $632 95 days
15012 N 60th Street 3 3 2,762 $1,899,000 $687 49 days
6739 E Sweetwater Avenue 10 5 4,404 $1,899,000 $431 76 days
Average: 3.5 2.9 2,393 $1,289,594 $503 23 days
Viewing 1 - 30 of 199
Viewing 1 - 30 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6038 E Sunnyside Drive 5 7 7,285 $4,489,000 $616 22 days
7001 E Corrine Drive 5 6 5,055 $3,925,000 $776 0 days
6249 E Larkspur Drive 5 6 5,074 $3,885,000 $765 208 days
11420 N Scottsdale Road 4 3 3,754 $2,895,000 $771 65 days
6421 E Eugie Terrace 3 5 3,000 $2,649,000 $883 4 days
6302 E Aster Drive 5 4 4,315 $2,250,000 $521 43 days
5220 E Cortez Drive 5 3 3,405 $2,100,000 $616 23 days
6648 E Pershing Avenue 4 3 2,454 $2,099,000 $855 93 days
5540 E Dahlia Drive 6 4 3,318 $2,000,000 $602 16 days
5922 E Emile Zola Avenue 5 5 3,107 $1,999,000 $643 163 days
6111 E Hearn Road 4 3 3,271 $1,995,000 $609 12 days
11601 N 64th Place 4 3 2,516 $1,995,000 $792 5 days
14826 N 55th Place 4 3 2,960 $1,828,000 $617 7 days
6725 E Cholla Street 5 4 3,631 $1,780,000 $490 55 days
6542 E Ludlow Drive 6 5 4,244 $1,750,000 $412 113 days
6124 E Delcoa Avenue 8 6 3,682 $1,700,000 $461 17 days
5312 E Anderson Drive 5 4 3,879 $1,699,000 $437 26 days
12016 N 68th Street 3 2 1,528 $1,680,000 $1,099 125 days
5402 E Laurel Lane 4 3 3,236 $1,625,000 $502 15 days
6409 E Montreal Place 5 3 3,432 $1,625,000 $473 101 days
13040 N 60th Street 3 3 2,889 $1,599,000 $553 77 days
5559 E Sheena Drive 5 3 3,064 $1,525,000 $497 71 days
5108 E Charter Oak Road 4 3 2,777 $1,500,000 $540 0 days
5449 E Emile Zola Avenue 3 3 2,116 $1,499,999 $708 99 days
6034 E Anderson Drive 4 3 2,714 $1,499,000 $552 92 days
14841 N 62nd Way 6 4 4,603 $1,495,000 $324 106 days
5628 E Libby Street 4 3 3,140 $1,450,000 $461 125 days
4854 E Blanche Drive 3 3 2,056 $1,449,000 $704 132 days
5410 E Corrine Drive 4 2 2,366 $1,425,000 $602 40 days
6430 E Kathleen Road 4 3 2,852 $1,375,000 $482 49 days
Average: 3.8 2.8 2,508 $1,265,871 $483 69 days
Viewing 1 - 30 of 82
Viewing 1 - 30 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7031 E Paradise Drive 6 8 8,659 $8,495,000 $8,000,000 $923 243 days 8/17/26
11636 N Oakhurst Way 7 6 6,039 $5,999,000 $5,939,999 $983 166 days 8/24/26
12034 N 68th Place 5 5 6,001 $4,850,000 $4,850,000 $808 119 days 7/30/26
11440 N 66th Street 5 6 5,782 $4,995,000 $4,850,000 $838 62 days 7/2/26
6026 E Pershing Avenue 5 7 5,569 $3,995,000 $3,850,000 $691 0 days 7/22/26
6932 E Joan De Arc Avenue 5 6 5,055 $3,725,000 $3,675,000 $727 82 days 9/9/26
13018 N 70th Street 6 6 5,200 $3,550,000 $3,550,000 $682 0 days 7/31/26
5928 E Larkspur Drive 4 6 3,619 $3,275,000 $3,200,000 $884 82 days 7/15/26
5919 E Corrine Drive 4 6 3,619 $3,200,000 $2,975,000 $822 104 days 6/26/26
6402 E Larkspur Drive 7 5 4,454 $2,950,000 $2,920,000 $655 37 days 7/17/26
5439 E Bloomfield Road 4 6 3,619 $2,995,000 $2,800,000 $773 448 days 6/17/26
12620 N 70th Street 6 6 4,573 $2,650,000 $2,600,000 $568 363 days 6/11/26
6915 E Montreal Place 4 5 2,602 $2,620,000 $2,575,000 $989 130 days 8/22/26
5419 E Sahuaro Drive 6 5 4,149 $2,299,000 $2,400,000 $578 24 days 6/25/26
5701 E Windrose Drive 5 4 3,172 $2,099,000 $2,099,000 $661 51 days 6/24/26
13034 N 69th Street 5 4 3,456 $2,200,000 $2,050,000 $593 238 days 7/2/26
14013 N 57th Place 4 4 3,387 $1,999,900 $2,010,000 $593 9 days 9/1/26
7001 E Thunderbird Road 5 4 2,652 $1,995,000 $1,995,000 $752 45 days 8/3/26
7001 E Dreyfus Avenue 4 4 3,033 $1,995,000 $1,960,000 $646 76 days 7/25/26
13634 N 51st Place 4 4 3,052 $1,895,000 $1,800,000 $589 118 days 8/28/26
7026 E Sunnyside Drive 5 3 2,668 $1,750,000 $1,750,000 $655 9 days 6/19/26
14219 N 49th Place 4 5 3,390 $1,749,999 $1,725,000 $508 33 days 7/2/26
7180 E Kierland Boulevard Unit 813 2 3 1,754 $1,699,000 $1,699,000 $968 19 days 9/8/26
5402 E Acoma Drive 4 3 3,075 $1,799,000 $1,684,000 $547 82 days 8/21/26
6010 E Greenway Lane E 5 5 3,190 $1,675,000 $1,675,000 $525 97 days 8/28/26
7041 E Presidio Road E 6 5 3,476 $1,649,000 $1,660,000 $477 76 days 8/17/26
6932 E Presidio Road 4 4 3,470 $1,579,000 $1,615,000 $465 27 days 7/6/26
5927 E Aster Drive 4 3 2,670 $1,675,000 $1,600,000 $599 156 days 7/30/26
14426 N 55th Place 4 3 3,240 $1,695,000 $1,600,000 $493 186 days 7/27/26
5638 E Waltann Lane 5 3 2,774 $1,625,000 $1,585,000 $571 41 days 6/10/26
Average: 3.7 2.8 2,447 $1,200,979 $1,165,597 $457 88 days
Viewing 1 - 30 of 222
Viewing 1 - 30 of 222

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.