Scottsdale 85251 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 E Exeter Boulevard 5 7 6,876 $7,995,000 $1,162 269 days
4350 N Jokake Drive 5 5.5 6,750 $6,990,000 $1,035 123 days
4238 N Craftsman Court N/A 0 N/A $6,495,000 Unknown 183 days
4946 N Ascent Drive 4 4.5 4,394 $5,360,130 $1,219 44 days
4942 N Ascent Drive 3 3.5 4,311 $5,341,540 $1,239 223 days
5000 E Camelback Ridge Road Unit 210A 3 3.5 3,985 $4,995,000 $1,253 72 days
6044 E Calle Del Paisano -- 5 5 5,235 $4,995,000 $954 111 days
5000 N Camelback Ridge Road Unit 109 3 3.5 3,867 $4,950,000 $1,280 249 days
5040 N Ascent Drive 3 3.5 4,312 $4,548,601 $1,054 155 days
6302 E Hillcrest Boulevard 4 5 5,376 $4,500,000 $837 52 days
4849 N Camelback Ridge Road Unit B201 3 4 3,166 $4,275,000 $1,350 523 days
5059 N Ascent Drive 2 2.5 2,952 $4,235,409 $1,434 254 days
6715 E Montecito Avenue 5 6.5 4,540 $4,200,000 $925 250 days
4849 N Camelback Ridge Road Unit B208 3 4 3,141 $4,185,000 $1,332 312 days
4938 N Ascent Drive 2 2.5 3,035 $3,994,293 $1,316 223 days
4849 N Camelback Ridge Road Unit A405 2 3 2,683 $3,595,000 $1,339 212 days
5036 N Ascent Drive 2 2.5 3,035 $3,554,620 $1,171 155 days
4615 N 61st Place 3 3.5 3,609 $3,495,000 $968 14 days
4849 N Camelback Ridge Road Unit A409 2 3 2,294 $3,295,000 $1,436 200 days
5000 N Camelback Ridge Road Unit 107 2 2.5 2,859 $3,295,000 $1,152 216 days
4849 N Camelback Ridge Road Unit B106 2 3 2,510 $3,275,000 $1,304 200 days
7117 E Rancho Vista Drive Unit 5003 3 2 2,228 $3,195,000 $1,434 62 days
4849 N Camelback Ridge Road Unit A211 2 3 2,594 $3,195,000 $1,231 200 days
4849 N Camelback Ridge Road Unit B303 2 3 2,294 $3,185,000 $1,388 496 days
6311 E Phoenician Boulevard Unit 21 2 2.5 2,245 $3,135,000 $1,396 6 days
4849 N Camelback Ridge Road Unit A104 2 2.5 2,157 $2,995,000 $1,388 312 days
7161 E Rancho Vista Drive Unit 6001 4 2 2,590 $2,950,000 $1,138 19 days
6936 E 1st Street 2 2.5 3,000 $2,950,000 $983 175 days
4849 N Camelback Ridge Road Unit A208 2 3 2,609 $2,925,000 $1,121 212 days
6920 E 2nd Street 4 4.5 3,014 $2,800,000 $928 66 days
Average: 2.5 2.2 1,736 $1,099,846 $552 101 days
Viewing 1 - 30 of 346
Viewing 1 - 30 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 E Camelback Ridge Road Unit 410 3 3.5 3,945 $4,950,000 $1,254 78 days
5000 N Camelback Ridge Road Unit 409 3 3.5 3,996 $4,895,000 $1,224 132 days
5000 N Camelback Ridge Road Unit 309 3 3.5 3,996 $4,750,000 $1,188 187 days
4849 N Camelback Ridge Road Unit B408 3 3 3,141 $4,750,000 $1,512 0 days
4849 N Camelback Ridge Road Unit A408 3 3 3,200 $4,725,000 $1,476 148 days
4849 N Camelback Ridge Road Unit B301 3 4 3,166 $4,675,000 $1,476 187 days
4849 N Camelback Ridge Road Unit B401 3 4 3,166 $4,595,000 $1,451 0 days
5000 N Camelback Ridge Road Unit 110 3 3.5 3,856 $4,500,000 $1,167 454 days
6201 E Calle Redonda -- 4 3.5 4,028 $4,475,000 $1,110 23 days
4849 N Camelback Ridge Road Unit B308 3 4 3,141 $4,475,000 $1,424 0 days
5000 N Camelback Ridge Road Unit 210 3 3.5 3,985 $4,450,000 $1,116 399 days
4849 N Camelback Ridge Road Unit A308 3 4 3,200 $4,295,000 $1,342 21 days
4849 N Camelback Ridge Road Unit B108 3 4 3,037 $4,150,000 $1,366 0 days
5000 N Camelback Ridge Road Unit 209 3 3.5 3,996 $4,100,000 $1,026 128 days
5000 N Camelback Ridge Road Unit 109 3 3.5 3,867 $3,975,000 $1,027 24 days
6340 E Calle Del Norte -- 4 3 4,036 $3,950,000 $978 82 days
4849 N Camelback Ridge Road Unit A411 2 2 2,576 $3,695,000 $1,434 0 days
4849 N Camelback Ridge Road Unit A311 2 3 2,576 $3,585,000 $1,391 181 days
4849 N Camelback Ridge Road Unit A402 2 2 2,592 $3,525,000 $1,359 0 days
6301 E Phoenician Boulevard Unit 26 3 3.5 2,823 $3,499,000 $1,239 38 days
4849 N Camelback Ridge Road Unit B403 2 3 2,294 $3,475,000 $1,514 171 days
4849 N Camelback Ridge Road Unit B406 2 3 2,510 $3,395,000 $1,352 0 days
4849 N Camelback Ridge Road Unit B402 2 2 2,318 $3,385,000 $1,460 0 days
4849 N Camelback Ridge Road Unit B102 2 3 2,326 $3,375,000 $1,450 311 days
4575 N Phoenician Boulevard Unit 5 3 3.5 3,387 $3,300,000 $974 63 days
4849 N Camelback Ridge Road Unit A108 2 3 2,527 $3,275,000 $1,296 0 days
4575 N Phoenician Boulevard Unit 4 3 3.5 3,652 $3,250,000 $889 62 days
4575 N Phoenician Boulevard Unit 1 3 3.5 3,062 $3,150,000 $1,028 84 days
4849 N Camelback Ridge Road Unit A302 2 3 2,592 $3,100,000 $1,195 0 days
4849 N Camelback Ridge Road Unit A111 2 3 2,497 $3,050,000 $1,221 0 days
Average: 2.2 2.3 1,999 $1,798,569 $784 51 days
Viewing 1 - 30 of 152
Viewing 1 - 30 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6035 E Exeter Boulevard 5 4.5 5,354 $5,400,000 $5,150,000 $961 28 days 9/4/24
6339 E Exeter Boulevard 5 4.5 5,366 $3,999,000 $3,750,000 $698 154 days 8/16/24
6331 E Phoenician Boulevard Unit 2 3 3.5 3,325 $3,995,000 $3,600,000 $1,082 107 days 9/20/24
6912 E 2nd Street 4 3 3,475 $3,100,000 $3,100,000 $892 0 days 7/11/24
7175 E Camelback Road Unit 1001 3 3.5 2,503 $3,150,000 $3,050,000 $1,218 12 days 8/26/24
7181 E Camelback Road E Unit 704 2 2.5 2,284 $3,200,000 $3,000,000 $1,313 159 days 8/30/24
6301 E Phoenician Boulevard Unit 30 3 3.5 2,800 $3,095,000 $2,800,000 $1,000 206 days 8/29/24
3517 N Hopi Way 4 3.5 4,083 $2,395,000 $2,300,000 $563 15 days 8/28/24
6500 E Camelback Road Unit 1013 3 3.5 2,975 $2,300,000 $2,300,000 $773 64 days 10/7/24
7175 E Camelback Road Unit 608 2 2.5 2,092 $2,595,000 $2,300,000 $1,099 133 days 7/16/24
6402 E Calle Camelia Road 4 3 2,504 $2,395,000 $2,225,000 $888 50 days 9/3/24
7520 E Highland Avenue 6 6 4,082 $2,225,000 $2,100,000 $514 16 days 10/2/24
7175 E Camelback Road Unit 907 3 2.5 2,265 $2,400,000 $2,025,000 $894 79 days 8/15/24
6932 E 1st Street 2 2.5 2,400 $1,980,000 $1,980,000 $825 511 days 9/30/24
6928 E 1st Street 3 2.5 2,400 $1,980,000 $1,980,000 $825 484 days 9/30/24
6500 E Camelback Road Unit 1014 2 2.5 2,491 $1,900,000 $1,850,000 $742 154 days 10/4/24
7117 E Rancho Vista Drive Unit 3006 3 3.5 2,320 $1,775,000 $1,725,000 $743 39 days 8/22/24
3508 N Rose Circle Drive 4 4 2,772 $1,989,000 $1,700,000 $613 101 days 8/20/24
6505 E Calle Redondo Street 3 2 1,913 $1,795,000 $1,695,000 $886 27 days 10/4/24
7157 E Rancho Vista Drive Unit 4001 3 2 2,163 $1,795,000 $1,600,000 $739 39 days 7/11/24
4129 N 65th Place 3 1.75 2,100 $1,600,000 $1,503,500 $715 6 days 8/2/24
6903 E 1st Avenue 3 3 2,390 $1,675,000 $1,500,000 $627 66 days 7/22/24
4230 N 86th Place 5 3 3,418 $1,500,000 $1,440,000 $421 29 days 7/12/24
8514 E Turney Avenue 4 3.5 2,253 $1,375,000 $1,325,000 $588 39 days 10/1/24
8422 E Fairmount Avenue 4 3 2,012 $1,295,000 $1,295,000 $643 3 days 8/29/24
8614 E Highland Avenue 4 4 2,900 $1,295,000 $1,265,000 $436 132 days 8/28/24
3114 N 68th Street N/A 0 N/A $1,350,000 $1,250,000 Unknown 228 days 9/9/24
3801 N 64th Street 4 3 2,502 $1,295,000 $1,235,000 $493 44 days 9/12/24
6803 E Main Street Unit 6606 3 2.5 1,811 $1,200,000 $1,200,000 $662 12 days 7/11/24
7127 E Rancho Vista Drive Unit 3002 2 2 1,782 $1,299,999 $1,155,000 $648 257 days 9/18/24
Average: 2.5 2.1 1,587 $841,202 $803,903 $458 85 days
Viewing 1 - 30 of 174
Viewing 1 - 30 of 174

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.