Scottsdale 85251 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 485 days
5020 N Ascent Drive 3 4 6,237 $8,989,870 $1,441 44 days
6302 E Alta Hacienda Drive 6 8 6,493 $8,755,000 $1,348 79 days
5050 N Camelback Ridge Drive Unit 1304 3 4 4,044 $6,795,000 $1,680 24 days
4145 N Jokake Drive 5 6 5,278 $6,495,000 $1,230 24 days
4445 N 66th Street 5 7 4,784 $6,124,000 $1,280 6 days
6230 E Alta Hacienda Drive 5 6 5,877 $5,950,000 $1,012 136 days
5000 N Camelback Ridge Drive Unit 409 3 4 3,990 $5,950,000 $1,491 574 days
6329 E Calle Rosa -- 5 6 4,519 $5,250,000 $1,161 122 days
5000 N Camelback Ridge Drive Unit 210 3 4 3,985 $5,125,000 $1,286 37 days
6838 E Exeter Boulevard 5 6 4,200 $4,150,000 $988 39 days
5050 N Camelback Ridge Drive Unit 1305 2 3 3,030 $3,995,000 $1,318 34 days
4849 N Camelback Ridge Road Unit B201 3 4 3,166 $3,995,000 $1,261 1224 days
5050 N Camelback Ridge Drive Unit 2101 2 3 2,419 $3,950,000 $1,632 477 days
5050 N Camelback Ridge Drive Unit 2109 3 4 3,516 $3,895,000 $1,107 24 days
4522 N 66th Street 3 3 3,255 $3,795,000 $1,165 10 days
6311 E Phoenician Boulevard Unit 18 3 4 3,188 $3,775,000 $1,184 357 days
6243 E Camelback Road 5 5 5,008 $3,750,000 $748 36 days
4938 N Ascent Drive 2 3 2,897 $3,650,000 $1,259 9 days
4849 N Camelback Rdg Drive Unit B302 2 3 2,318 $3,650,000 $1,574 208 days
3801 N 64th Street 5 5 3,715 $3,595,000 $967 120 days
6321 E Phoenician Boulevard Unit 7 2 3 2,300 $3,495,000 $1,519 66 days
5050 N Camelback Ridge Drive Unit 1105 2 3 3,075 $3,425,000 $1,113 24 days
7502 E Main Street Unit 4003 3 4 3,564 $3,400,000 $953 20 days
5000 N Camelback Ridge Drive Unit 208 2 3 2,677 $3,295,000 $1,230 181 days
4849 N Camelback Ridge Road Unit B403 2 3 2,294 $3,250,000 $1,416 937 days
4849 N Camelback Ridge Drive Unit A309 2 3 2,294 $3,195,000 $1,392 9 days
6920 E 1st Street 2 3 3,150 $3,100,000 $984 329 days
4627 N 61st Place 3 4 3,054 $3,050,000 $998 293 days
4849 N Camelback Ridge Road Unit B303 2 3 2,294 $2,925,000 $1,275 1197 days
Average: 2.3 2.3 1,611 $1,007,385 $506 125 days
Viewing 1 - 30 of 363
Viewing 1 - 30 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6114 E Calle Del Norte -- 5 6 5,464 $6,150,000 $1,125 183 days
4227 N Jokake Drive 5 5 5,246 $5,000,000 $953 113 days
5050 N Camelback Ridge Drive Unit 2306 2 3 2,470 $4,850,000 $1,963 87 days
5145 N Ascent Drive 4 5 3,538 $4,698,250 $1,327 35 days
5050 N Camelback Ridge Drive Unit 1202 2 3 3,153 $4,595,000 $1,457 0 days
5141 N Ascent Drive 3 4 3,320 $4,396,260 $1,324 47 days
5050 N Camelback Ridge Drive Unit 2303 2 3 3,026 $3,725,000 $1,230 0 days
5050 N Camelback Ridge Drive Unit 2305 2 3 2,619 $3,395,000 $1,296 0 days
6311 E Phoenician Boulevard Unit 20 3 4 3,301 $3,195,000 $967 38 days
5050 N Camelback Ridge Drive Unit 2207 1 2 1,580 $2,350,000 $1,487 0 days
3811 N 64th Street 4 3 2,889 $1,999,500 $692 549 days
6932 E 1st Street 2 3 2,400 $1,980,000 $825 967 days
6928 E 1st Street 3 3 2,400 $1,980,000 $825 940 days
7314 E Minnezona Avenue Unit 1005 4 3 2,150 $1,900,000 $883 0 days
8329 E Montecito Avenue 4 4 2,842 $1,800,000 $633 145 days
7137 E Rancho Vista Drive Unit 7008 2 3 1,955 $1,795,000 $918 7 days
7157 E Rancho Vista Drive Unit 4001 3 2 2,163 $1,495,000 $691 217 days
4937 N 82nd Street 4 3 2,262 $1,199,500 $530 61 days
3319 N 66th Street 5 25 N/A $1,050,000 Unknown 140 days
7126 E Osborn Road Unit 3021 2 2 1,999 $1,050,000 $525 104 days
7161 E Rancho Vista Drive Unit 2002 2 2 1,323 $975,000 $736 23 days
8100 E Camelback Road Unit 166 2 2 1,816 $950,000 $523 23 days
8614 E Monterey Way 5 2 2,404 $950,000 $395 38 days
3125 N 85th Street 4 2 2,260 $919,000 $406 24 days
8243 E Montecito Avenue 3 2 1,416 $880,000 $621 62 days
8100 E Camelback Road E Unit 50 3 3 2,273 $875,000 $384 101 days
4310 N 86th Place 4 2 2,332 $859,000 $368 21 days
8302 E Avalon Drive 4 2 1,836 $855,000 $465 30 days
4601 N 75th Street 3 2 1,661 $850,000 $511 216 days
3313 N 66th Street N/A N/A N/A $840,000 Unknown 141 days
Average: 2.5 2.6 1,729 $1,083,037 $517 108 days
Viewing 1 - 30 of 86
Viewing 1 - 30 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $7,500,000 $1,219 268 days 9/2/26
5025 N Ascent Drive 4 6 4,500 $7,350,000 $7,350,000 $1,633 2 days 6/17/26
6320 E Calle Del Norte -- 6 7 5,985 $7,150,000 $6,500,000 $1,086 73 days 7/13/26
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
6302 E Calle Del Norte -- 5 6 5,673 $6,450,000 $6,000,000 $1,057 455 days 8/11/26
4942 N Ascent Drive 3 4 4,311 $4,985,300 $4,835,741 $1,121 167 days 7/2/26
6141 E Calle Camelia -- 6 7 4,435 $4,499,000 $4,250,000 $958 102 days 6/29/26
5137 N Ascent Drive 3 4 3,231 $4,498,270 $4,200,000 $1,299 113 days 6/11/26
6522 E Calle Del Media -- 6 7 6,050 $4,999,000 $4,200,000 $694 188 days 6/15/26
4321 N 68th Place 4 5 3,896 $4,050,000 $3,950,000 $1,013 86 days 7/14/26
3834 N Jokake Drive 5 5 3,642 $4,150,000 $3,900,000 $1,070 21 days 8/10/26
4238 N Craftsman Court 8 8 8,328 $4,190,000 $3,900,000 $468 121 days 6/29/26
6340 E Calle Del Norte -- 4 3 4,036 $3,899,000 $3,800,000 $941 52 days 7/17/26
4575 N Phoenician Boulevard Unit 2 3 4 3,652 $3,999,000 $3,750,000 $1,026 331 days 6/17/26
6416 E Calle Camelia -- 4 5 3,940 $3,695,000 $3,525,000 $894 180 days 8/7/26
4849 N Camelback Ridge Drive Unit A404 2 3 2,157 $3,500,000 $3,225,000 $1,495 169 days 8/5/26
8245 E Coolidge Street 6 6 4,900 $3,250,000 $3,200,000 $653 67 days 7/21/26
7181 E Camelback Road Unit 1202 3 4 3,363 $3,495,000 $3,200,000 $951 106 days 6/16/26
6311 E Phoenician Boulevard Unit 19 3 4 3,082 $3,250,000 $3,150,000 $1,022 34 days 6/15/26
7175 E Camelback Road Unit 1201 3 4 3,627 $3,250,000 $3,100,000 $854 187 days 6/29/26
6222 E Calle Del Paisano -- 3 2 4,526 $2,940,000 $2,940,000 $649 1 day 6/17/26
8237 E Coolidge Street 6 6 4,350 $2,999,999 $2,915,000 $670 32 days 6/26/26
4008 N 65th Place 4 4 3,475 $2,795,000 $2,765,000 $795 62 days 7/6/26
7181 E Camelback Road Unit 1001 3 4 2,503 $2,650,000 $2,575,000 $1,028 36 days 6/24/26
4227 N 62nd Street 4 3 3,030 $2,695,000 $2,550,000 $841 49 days 6/12/26
7181 E Camelback Road Unit 1106 2 3 2,227 $2,495,000 $2,495,000 $1,120 108 days 8/20/26
7181 E Camelback Road Unit 904 3 4 2,975 $2,650,000 $2,450,000 $823 120 days 6/12/26
4502 N 86th Place 4 6 3,766 $2,499,999 $2,350,000 $624 42 days 7/30/26
6802 E Paradise Parkway 3 3 3,420 $2,210,000 $2,130,000 $622 9 days 7/2/26
8214 E Hazelwood Street 5 5 3,400 $2,200,000 $2,110,000 $620 32 days 8/31/26
Average: 2.6 2.5 1,873 $1,135,951 $1,080,744 $463 105 days
Viewing 1 - 30 of 194
Viewing 1 - 30 of 194

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.