Scottsdale 85250 Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6228 N Cattletrack Road 5 8.5 5,161 $5,500,000 $1,065 116 days
7501 E Palo Verde Drive Unit 8 3 4.5 4,415 $4,559,000 $1,032 23 days
7661 E Solano Drive 4 3.5 3,961 $2,950,000 $744 37 days
8509 E Malcomb Drive 5 4.5 4,474 $2,464,500 $550 124 days
8449 E Sage Drive 5 3 2,269 $1,535,000 $676 81 days
6825 N 72nd Place 3 2.5 3,401 $1,498,000 $440 56 days
6701 N Scottsdale Road Unit 30 3 3 2,323 $1,495,000 $643 175 days
7740 E Rose Lane 4 4 2,178 $1,400,000 $642 56 days
5818 N Granite Reef Road 4 3 1,679 $1,399,999 $833 69 days
6514 N 85th Place 6 5 3,540 $1,395,000 $394 15 days
5748 N 78th Place 3 2.5 2,915 $1,275,000 $437 111 days
0000 E Offc Lane 8 3 2,600 $1,200,000 $461 11 days
8107 E San Miguel Avenue 3 2 2,146 $1,195,000 $556 19 days
8731 E Starlight Way 4 2 1,931 $1,112,800 $576 42 days
7344 E Keim Drive 4 3.5 3,353 $1,065,000 $317 92 days
7309 E Rovey Avenue 4 2 3,249 $1,050,000 $323 58 days
5120 N 87th Street 4 3 2,446 $1,049,900 $429 20 days
8744 E Arlington Road 3 2.5 2,200 $1,007,000 $457 26 days
8750 E Starlight Way 3 2 1,583 $1,000,000 $631 127 days
8650 E Jackrabbit Road 4 2 1,800 $1,000,000 $555 192 days
7330 E Palo Verde Drive Unit 9 2 2 1,863 $999,000 $536 167 days
8444 E Bonita Drive 4 2 2,605 $979,900 $376 282 days
8426 E Bonita Drive 4 2 1,795 $975,000 $543 178 days
6501 N 87th Street 4 2 1,985 $969,000 $488 44 days
8631 E Jackrabbit Road 4 2 1,810 $960,000 $530 60 days
8132 E Jackrabbit Road 4 2 1,980 $950,000 $479 32 days
8314 E Jackrabbit Road 5 3 2,888 $950,000 $328 65 days
8556 E Sage Drive 4 3 2,378 $935,000 $393 26 days
5008 N 87th Place 3 2 2,024 $925,000 $457 7 days
6525 N 83rd Street 4 2 1,678 $915,000 $545 20 days
Average: 2.9 2.2 1,808 $822,390 $437 71 days
Viewing 1 - 30 of 119
Viewing 1 - 30 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 E Laredo Lane 4 4.5 4,044 $4,263,900 $1,054 309 days
7532 E Laredo Lane 4 4.5 4,430 $4,259,900 $961 42 days
7501 E Cholla Lane 5 4 4,356 $3,850,000 $883 106 days
8301 E Malcomb Drive 4 3 2,284 $1,150,000 $503 162 days
7328 E Laredo Lane 3 2.5 2,751 $1,125,000 $408 27 days
7570 E Tuckey Lane 2 2 1,886 $1,100,000 $583 62 days
8307 E Valley View Road 4 2 2,018 $1,100,000 $545 168 days
7745 E Montebello Avenue 3 2.5 2,483 $965,000 $388 182 days
7808 E Montebello Avenue 3 2.5 1,993 $900,000 $451 99 days
7968 E Montebello Avenue 3 2.5 1,806 $875,000 $484 98 days
7912 E Pecos Lane 3 3 2,130 $775,000 $363 29 days
8708 E Arlington Road 5 2 2,186 $774,000 $354 64 days
8637 E San Miguel Avenue 4 3 2,149 $765,000 $355 145 days
8632 E Montebello Avenue 4 2 2,163 $750,000 $346 15 days
8437 E San Miguel Avenue 4 2 2,163 $750,000 $346 242 days
7339 E Rovey Avenue 4 2 2,468 $740,000 $299 105 days
7662 E Orange Blossom Lane 2 2 1,575 $619,000 $393 12 days
6270 N 78th Street Unit 318 3 2 1,256 $539,000 $429 6 days
8468 E Malcomb Drive 2 2 1,178 $514,900 $437 7 days
8626 E Montebello Avenue 3 1.75 1,463 $499,900 $341 2 days
5033 N 78th Street 2 2 1,467 $495,000 $337 27 days
8343 E Keim Drive 3 2 1,584 $469,900 $296 6 days
6350 N 78th Street Unit 304 2 2 982 $469,900 $478 33 days
5138 N 81st Street 1 2 1,216 $450,000 $370 107 days
8336 E Keim Drive 2 2 1,174 $449,000 $382 37 days
8502 E Montebello Avenue 3 1.5 1,408 $429,000 $304 68 days
7821 E Rovey Avenue 2 2 1,022 $399,000 $390 19 days
6149 N Granite Reef Road 3 1.5 1,408 $375,000 $266 35 days
7436 E Chaparral Road Unit B207 2 2 1,002 $319,000 $318 90 days
Average: 3.1 2.4 2,001 $1,040,393 $450 89 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5614 N 75th Place 6 5.5 5,212 $3,300,000 $3,140,000 $602 258 days 7/12/24
6211 N 74th Place 3 4 4,294 $2,999,999 $2,850,000 $663 7 days 10/7/24
7622 E Cactus Wren Road 4 3 3,390 $2,000,000 $1,815,000 $535 82 days 7/29/24
7507 E Buena Terra Way 3 2 2,569 $1,590,000 $1,536,513 $598 86 days 8/15/24
7771 E Valley Vista Lane 3 2 2,308 $1,600,000 $1,460,000 $632 145 days 9/9/24
7614 E Cactus Wren Road 3 3 2,698 $1,400,000 $1,400,000 $518 25 days 8/20/24
7848 E Sage Drive 3 3.5 2,757 $1,249,900 $1,140,000 $413 369 days 8/28/24
8749 E Plaza Avenue 4 3 2,273 $1,100,000 $1,015,000 $446 29 days 8/21/24
6314 N Granite Reef Road 4 3 2,197 $969,000 $965,000 $439 34 days 10/7/24
8401 E Keim Drive 4 3.5 2,364 $950,000 $960,000 $406 38 days 9/23/24
8450 E Lincoln Drive 4 3.5 2,338 $1,050,000 $950,000 $406 85 days 9/6/24
7247 E Cactus Wren Road 2 2 2,044 $975,000 $930,155 $455 24 days 7/12/24
7330 E Palo Verde Drive Unit 18 2 2 1,863 $899,990 $899,990 $483 18 days 10/8/24
6407 N 82nd Way 3 2.5 2,373 $925,000 $880,000 $370 139 days 7/10/24
7724 E Buena Terra Way 2 2 1,607 $890,000 $875,000 $544 28 days 9/27/24
8714 E Sage Drive 3 2 1,436 $899,000 $875,000 $609 96 days 7/29/24
6520 N 81st Place 4 2 2,067 $868,000 $873,000 $422 43 days 7/26/24
7955 E Chaparral Road Unit 131 2 2 1,822 $875,000 $860,000 $472 40 days 8/8/24
7955 E Chaparral Road Unit 46 2 2 1,691 $875,000 $850,000 $502 22 days 10/2/24
6326 N 83rd Street 3 2.5 1,984 $849,450 $845,000 $425 109 days 7/17/24
7317 E Solcito Lane 4 4 2,779 $875,000 $835,000 $300 165 days 7/17/24
8531 E San Miguel Avenue 4 3 2,973 $825,000 $780,000 $262 98 days 7/31/24
7955 E Chaparral Road Unit 58 2 2 1,669 $759,000 $757,000 $453 103 days 8/19/24
7955 E Chaparral Road Unit 94 2 2 1,635 $779,900 $746,000 $456 0 days 7/23/24
5116 N 86th Place 3 2 1,678 $779,000 $742,000 $442 86 days 10/1/24
7937 E Joshua Tree Lane 3 2 1,432 $749,900 $740,000 $516 131 days 10/7/24
7601 E Indian Bend Road Unit 2063 2 2 1,364 $739,000 $739,000 $541 7 days 7/22/24
6513 N 85th Street 3 2 1,884 $755,000 $735,000 $390 63 days 8/30/24
6617 N 78th Place 3 2 1,437 $699,990 $695,000 $483 90 days 8/30/24
6413 N 82nd Way 3 2 1,805 $750,000 $690,000 $382 28 days 9/30/24
Average: 2.6 2.2 1,672 $706,471 $680,797 $393 76 days
Viewing 1 - 30 of 88
Viewing 1 - 30 of 88

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.