Rio Verde Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18114 E Parker Creek Road 3 3.5 3,004 $1,825,000 $607 46 days
17904 E Veit Springs Drive 3 3.5 2,912 $1,799,999 $618 165 days
17808 E Bear Wallow Way 3 3.5 3,004 $1,799,000 $598 157 days
17417 E Monument Court 4 3.5 3,090 $1,699,000 $549 10 days
17667 E Cindercone Road 4 3.5 3,243 $1,649,000 $508 100 days
17938 E Vista Desierto -- 3 3.5 2,946 $1,399,000 $474 176 days
17518 E Whitethorn Drive 4 3.5 3,651 $1,325,000 $362 48 days
27808 N Desierto Drive 4 3 3,090 $1,275,000 $412 171 days
16810 E Roy Rogers Road 3 3.5 3,433 $1,250,000 $364 1156 days
17565 E Blaze Lane 2 2.5 2,441 $1,150,000 $471 162 days
17952 E Cindercone Road 3 3.5 2,693 $1,099,000 $408 216 days
17671 E Silver Sage Lane 2 2.5 2,316 $1,095,000 $472 7 days
18618 E Poco Rio Drive 3 2.5 2,555 $1,075,000 $420 9 days
17817 E Cindercone Road 2 2.5 2,186 $999,999 $457 33 days
17678 E Fort Verde Road 2 2.5 2,186 $899,000 $411 40 days
17829 E Cindercone Road 3 2 1,752 $879,999 $502 140 days
17878 E Cindercone Road 2 2 1,542 $875,000 $567 33 days
17615 E Bismark Lake Court 2 2.5 1,679 $859,000 $511 6 days
18009 E Silver Sage Lane 2 3 2,093 $819,000 $391 67 days
17963 E Silver Sage Lane 2 2 1,948 $800,000 $410 25 days
18083 E Silver Sage Lane 2 2 1,948 $799,900 $410 39 days
17259 E Woolsey Way 2 2 1,752 $799,900 $456 120 days
18019 E Vista Desierto -- 2 2 1,543 $799,000 $517 13 days
18067 E Vista Desierto -- 2 2 1,948 $799,000 $410 209 days
30224 N 170th Street 2 2.5 2,179 $775,000 $355 130 days
17543 E Silver Sage Lane 2 2 1,543 $757,000 $490 143 days
19049 E Poco Rio Drive 3 2.5 2,288 $750,000 $327 29 days
17518 E Bismark Lake Trail 2 2.5 1,697 $749,777 $441 21 days
17864 E Fort Verde Road 3 2 1,752 $749,000 $427 94 days
25809 N Abajo Drive 3 2.5 2,973 $749,000 $251 101 days
Average: 2.7 2.4 2,178 $846,083 $388 164 days
Viewing 1 - 30 of 59
Viewing 1 - 30 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26017 N Agave Road 3 2 3,237 $950,000 $293 4 days
17721 E Bismark Lake Court 2 2 1,544 $849,000 $549 125 days
17343 E Woolsey Way 3 2 1,827 $799,000 $437 23 days
27920 N Quail Spring Road 2 2.5 2,507 $675,000 $269 204 days
18245 E Spring Valley Court 2 2.5 1,678 $600,000 $357 44 days
18706 E Rio Lane 3 2 2,103 $459,000 $218 35 days
Average: 2.5 2.2 2,149 $722,000 $354 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28711 N Cottonwood Basin Drive 3 3.5 3,009 $1,850,000 $1,845,000 $613 94 days 8/27/24
17750 E Paria Canyon Drive 3 3.5 3,467 $1,875,000 $1,800,000 $519 222 days 8/21/24
17710 E Fort Verde Road 3 3.5 3,004 $1,800,000 $1,712,500 $570 153 days 8/5/24
29408 N Verde River Way 3 3 2,935 $1,399,000 $1,360,000 $463 118 days 7/3/24
17462 E Fort Verde Road 3 3.5 3,004 $1,320,000 $1,320,000 $439 0 days 8/2/24
27010 N Javelina Trail 3 3 2,727 $1,149,900 $1,125,000 $412 167 days 8/14/24
19046 E Tonto Verde Drive 3 2.5 3,204 $1,149,900 $1,110,000 $346 152 days 8/16/24
19013 E Reata Lane 3 3.5 3,313 $1,149,000 $1,100,000 $332 180 days 6/27/24
17813 E Bear Wallow Way 2 2.5 2,441 $1,177,000 $1,050,000 $430 203 days 8/12/24
28905 N 169th Way 4 3.5 4,380 $975,000 $1,025,000 $234 67 days 6/20/24
18715 E Ironwood Circle 3 4 4,128 $1,100,000 $1,000,000 $242 184 days 7/1/24
19111 E Wiki Way Way 3 2.5 3,057 $975,000 $955,000 $312 8 days 8/26/24
17639 E Bismark Lake Court 2 2 1,544 $899,000 $875,000 $566 4 days 6/17/24
25225 N Quail Haven Drive 3 3 2,704 $895,000 $875,000 $323 108 days 8/28/24
17985 E Paria Canyon Drive 2 2 1,948 $858,000 $813,000 $417 85 days 7/1/24
17908 E Stocking Trail 2 2.5 2,441 $874,000 $800,000 $327 186 days 8/20/24
17999 E Vista Desierto -- 2 2 1,948 $795,000 $785,000 $402 144 days 6/17/24
17651 E Blaze Lane 2 2.5 2,186 $799,000 $775,000 $354 229 days 8/15/24
18914 E Reata Lane 3 2 1,967 $698,500 $690,000 $350 67 days 7/15/24
26016 N Bolero Bend 3 2.5 2,750 $699,900 $685,000 $249 300 days 8/27/24
27933 N Quail Spring Road 2 2.5 2,446 $700,000 $675,000 $275 73 days 8/19/24
27333 N Granite Mountain Road 2 2.5 2,446 $675,000 $665,000 $271 54 days 9/3/24
18833 E Latigo Lane 3 2.5 2,634 $664,000 $660,000 $250 123 days 7/11/24
18033 E Curva De Plata -- 2 2 1,543 $635,000 $620,000 $401 130 days 8/1/24
25829 N Bolero Bend 3 2 2,204 $630,000 $617,000 $279 75 days 6/12/24
17119 E Montgomery Road 3 3 2,138 $599,900 $599,000 $280 189 days 7/8/24
17019 E Creosote Drive 2 2.5 2,044 $575,000 $575,000 $281 128 days 8/8/24
17112 E Desert Vista Trail 3 2 1,639 $555,000 $539,500 $329 37 days 7/18/24
18223 E Coronado Cave Court 2 2 1,542 $571,720 $537,720 $348 210 days 8/7/24
17133 E Balancing Rock Road 3 2 1,639 $534,900 $535,000 $326 233 days 8/27/24
Average: 2.7 2.6 2,400 $868,511 $840,783 $346 130 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.