Paradise Valley Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5837 N Palo Cristi Road 13 16 40,000 $75,000,000 $1,875 20 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 107 days
5247 N Invergordon Road 7 13 13,364 $27,999,999 $2,095 221 days
5636 E Mockingbird Lane 7 10 18,575 $25,000,000 $1,345 64 days
5724 E Mockingbird Lane 7 9 14,801 $19,999,888 $1,351 293 days
6542 E Cholla Drive 7 9 18,000 $19,995,000 $1,110 69 days
7540 N Red Ledge Drive 5 7 11,500 $19,500,000 $1,695 156 days
6044 N 44th Place 3 7 10,656 $17,000,000 $1,595 12 days
7835 N Ironwood Drive 6 8 10,676 $16,500,000 $1,545 22 days
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $307 222 days
6025 E Cholla Lane 5 7 8,546 $14,995,000 $1,754 40 days
7256 N 40th Street 5 6 10,170 $14,500,000 $1,425 87 days
7155 E Oakmont Drive 5 4.5 6,014 $13,000,000 $2,161 38 days
6515 E Bluebird Lane 5 6.5 7,500 $12,995,000 $1,732 26 days
7004 N Invergordon Road 6 10 15,000 $12,950,000 $863 200 days
5815 N Palo Cristi Road 6 6.5 8,800 $12,900,000 $1,465 20 days
7150 N 40th Street 5 6.5 9,333 $12,900,000 $1,382 93 days
7070 N 59th Place 5 6 7,008 $12,500,000 $1,783 9 days
5505 N Casa Blanca, Lots 1 & 2 Drive 7 9 10,480 $12,500,000 $1,192 37 days
3700 E Camino Sin Nombre -- 3 7 10,865 $12,500,000 $1,150 66 days
7533 N 70th Street 6 9 12,000 $12,450,000 $1,037 381 days
6528 N 60th Street 6 7 8,200 $12,000,000 $1,463 171 days
6516 E Meadowlark Lane 5 7 8,284 $11,999,888 $1,448 86 days
7777 N Saguaro Drive 4 4.5 7,083 $11,990,000 $1,692 114 days
4451 E Joshua Tree Lane 5 6.5 5,458 $11,950,000 $2,189 66 days
8302 N Mockingbird Lane 6 7 8,151 $11,500,000 $1,410 75 days
7236 N 40th Street 5 5.5 8,320 $11,500,000 $1,382 93 days
7606 N 65th Street 6 7.5 8,237 $11,500,000 $1,396 171 days
8345 N Morning Glory Road 5 9 10,506 $11,500,000 $1,094 521 days
6277 E Cholla Drive 5 5.5 7,095 $10,995,000 $1,549 120 days
Average: 4.6 5.3 6,324 $6,384,848 $929 104 days
Viewing 1 - 30 of 210
Viewing 1 - 30 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6527 E Hummingbird Lane 5 8 6,270 $12,950,000 $2,065 40 days
5029 E Desert Park Lane 6 8 8,403 $12,800,000 $1,523 192 days
6201 N Yucca Road 6 7 7,336 $10,500,000 $1,431 202 days
5505 N Casa Blanca Lot 1 Drive 7 9 10,480 $9,900,000 $944 41 days
8311 N 53rd Street 6 6.5 7,607 $9,388,000 $1,234 144 days
6341 N 44th Street 5 8 8,205 $8,695,000 $1,059 9 days
3420 E Marlette Avenue 6 8 8,621 $7,999,500 $927 496 days
5739 E Cactus Wren Road 5 5.5 6,322 $7,995,000 $1,264 20 days
9422 N 50th Place 4 7 8,628 $7,980,900 $925 427 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 837 days
5102 E Butler Drive 6 6.5 7,084 $7,499,000 $1,058 104 days
6403 E Luke Avenue 4 5.5 6,494 $7,429,000 $1,143 716 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 692 days
3545 E Nita Road 6 7 6,711 $7,250,000 $1,080 551 days
6163 N 61st Place 5 7 7,240 $7,225,000 $997 503 days
5900 N Homestead Lane 6 7 8,819 $6,990,000 $792 767 days
7540 N Lakeside Lane 5 7 6,932 $6,988,800 $1,008 386 days
8229 N 54th Street 4 4.5 6,123 $6,988,000 $1,141 184 days
4540 E Moonlight Way 4 4.5 5,014 $6,988,000 $1,393 750 days
5916 E Caron Circle 6 6.5 6,798 $6,275,000 $923 158 days
5720 E Joshua Tree Lane 5 5.5 6,291 $6,250,000 $993 327 days
3424 E Rovey Avenue 6 6.5 5,556 $5,890,000 $1,060 121 days
7112 N 46th Street 2 2.5 3,472 $5,600,000 $1,612 317 days
7725 N Foothill Drive S 6 7 8,229 $5,490,000 $667 80 days
5969 E Mockingbird Lane 4 5.5 6,410 $5,295,000 $826 44 days
5131 N Safi Way 5 5.5 6,583 $4,999,995 $759 249 days
5909 E Stella Lane 4 4.5 5,321 $4,995,000 $938 130 days
6514 E Cactus Wren Road 4 4.5 6,047 $4,995,000 $826 193 days
6335 E Cactus Wren Road 4 4.5 6,062 $4,250,000 $701 13 days
6881 E Cactus Wren Road 3 3.5 3,646 $4,150,000 $1,138 47 days
Average: 4.1 4.6 4,905 $4,420,407 $849 174 days
Viewing 1 - 30 of 75
Viewing 1 - 30 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6659 E Indian Bend Road 7 15 26,393 $14,000,000 $12,000,000 $454 753 days 1/19/23
7528 N 66th Street 8 13 15,600 $14,500,000 $11,000,000 $705 36 days 1/24/23
5029 E Desert Park Lane 6 8 8,403 $11,250,000 $11,000,000 $1,309 500 days 1/31/23
6600 N Invergordon Road 6 8 9,300 $10,500,000 $10,200,000 $1,096 277 days 2/15/23
8316 N 53rd Street 5 6.5 8,309 $9,995,000 $9,300,000 $1,119 43 days 3/17/23
6460 E Luke Avenue 4 5 6,452 $9,154,113 $9,154,113 $1,418 0 days 1/19/23
5300 E Via Buena Vista Drive 7 8 7,605 $7,995,000 $7,520,000 $988 132 days 1/3/23
7807 N Calle Caballeros Street 5 7.5 9,489 $7,500,000 $7,000,000 $737 35 days 1/31/23
7401 N Las Brisas Lane 5 6 9,395 $8,500,000 $7,000,000 $745 159 days 12/30/22
6601 E Malcomb Drive 5 6.5 8,398 $7,295,000 $6,600,000 $785 78 days 1/17/23
6207 E Indian Bend Road 4 6 7,001 $5,950,000 $5,750,000 $821 38 days 1/12/23
6514 E Hummingbird Lane 4 6 6,434 $5,300,000 $5,550,000 $862 45 days 2/27/23
7451 N Las Brisas Lane 6 7 8,540 $5,800,000 $5,300,000 $620 55 days 12/27/22
6323 N 61st Place 5 5.5 7,758 $5,500,000 $5,250,000 $676 48 days 3/10/23
5609 N Camino Del Contento -- 5 5 6,949 $5,400,000 $5,250,000 $755 93 days 1/9/23
7590 N Hummingbird Lane 4 5 6,290 $5,600,000 $5,000,000 $794 186 days 2/14/23
6316 E Keim Drive 4 4.5 5,126 $4,500,000 $4,200,000 $819 56 days 1/6/23
6001 N 38th Place 5 5 4,419 $4,500,000 $4,200,000 $950 76 days 1/27/23
7190 E Ironwood Drive 4 4.5 4,334 $3,996,550 $4,146,566 $956 320 days 2/7/23
5455 E Berneil Drive 4 5.5 7,010 $4,175,000 $4,015,000 $572 42 days 3/9/23
3915 E Sierra Vista Drive 4 6 5,435 $3,795,000 $4,000,000 $735 32 days 2/9/23
6005 N Palo Cristi Road 4 5 5,186 $4,295,000 $3,800,000 $732 125 days 1/5/23
8276 N 62nd Place 5 5.5 7,694 $3,950,000 $3,725,000 $484 160 days 2/15/23
5006 E Crestview Drive 5 4.5 5,025 $3,750,000 $3,575,000 $711 67 days 1/30/23
4949 E Lincoln Drive E Unit #21 5 5.5 4,757 $3,450,000 $3,275,000 $688 44 days 2/13/23
6714 E Berneil Lane 4 5.5 7,344 $3,195,000 $3,250,000 $442 21 days 2/9/23
4949 E Lincoln Drive Unit #23 3 3.5 4,530 $3,475,000 $3,225,000 $711 140 days 1/25/23
6510 N 48th Street 4 6 5,233 $3,500,000 $3,200,000 $611 62 days 2/10/23
5512 N 67th Place 4 3.5 4,274 $3,297,999 $3,200,000 $748 230 days 2/13/23
8612 N 66th Place 5 4.5 7,014 $3,450,000 $3,200,000 $456 334 days 2/9/23
Average: 4.0 4.4 4,992 $3,707,524 $3,464,802 $655 106 days
Viewing 1 - 30 of 70
Viewing 1 - 30 of 70

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.