Paradise Valley Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 207 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 246 days
6041 E Foothill Drive N 4 6 11,850 $28,750,000 $2,426 45 days
6540 E Cholla Drive 5 7 11,400 $23,250,000 $2,039 38 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 216 days
6900 E Belmont Avenue 6 8 9,789 $20,995,000 $2,144 46 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 87 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 291 days
6800 N Mummy Mountain Road 6 9 8,838 $19,995,000 $2,262 41 days
5333 E Palo Verde Drive 5 6 8,296 $19,300,000 $2,326 27 days
6721 E Cheney Drive 11 14 22,000 $17,900,000 $813 37 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 131 days
6725 N 65th Place 5 6 12,347 $16,995,000 $1,376 40 days
5709 N Harding Drive 7 9 9,126 $15,195,000 $1,665 171 days
3427 E Stanford Drive 5 6 5,883 $15,000,000 $2,549 37 days
6232 E Bret Hills Drive 6 8 8,487 $14,995,000 $1,766 51 days
6441 E Cheney Drive 5 7 8,047 $14,600,000 $1,814 85 days
6612 E Hummingbird Lane 6 7 7,104 $14,500,000 $2,041 40 days
5858 E Caballo Drive 5 8 9,119 $14,500,000 $1,590 221 days
6528 N 60th Street 6 7 8,262 $13,999,888 $1,694 45 days
7700 N Invergordon Road 6 8 8,220 $13,995,000 $1,702 45 days
6044 N 44th Place 3 7 10,656 $13,900,000 $1,304 76 days
6742 N 48th Street 6 10 8,252 $13,500,000 $1,635 291 days
5248 E Arroyo Road 4 7 9,287 $13,488,888 $1,452 2 days
6307 N Mockingbird Lane 6 8 9,686 $13,000,000 $1,342 10 days
6323 E Sage Drive 5 8 7,928 $12,999,888 $1,639 31 days
6208 E Maverick Road 6 7 8,092 $12,999,000 $1,606 150 days
6822 E Solcito Lane 6 7 7,984 $12,750,000 $1,596 11 days
3423 E Marlette Avenue 5 8 8,233 $12,498,000 $1,518 41 days
6200 E Quartz Mountain Road 5 7 7,613 $12,495,000 $1,641 199 days
Average: 4.2 5.3 5,595 $6,599,714 $1,068 101 days
Viewing 1 - 30 of 217
Viewing 1 - 30 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 47 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 66 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 241 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 247 days
8500 N Golf Drive 5 5 6,722 $5,895,000 $876 36 days
6403 N Lost Dutchman Drive 3 4 3,738 $4,395,000 $1,175 35 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 74 days
6916 E Sunnyvale Road 5 6 5,336 $4,000,000 $749 10 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 109 days
4302 E Highlands Drive 4 3 3,645 $3,500,000 $960 18 days
6015 E Quartz Mountain Road 4 4 4,708 $3,500,000 $743 17 days
4602 E Mockingbird Lane 3 4 3,960 $2,995,000 $756 47 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
7275 N Scottsdale Road Unit 1013 4 4 3,047 $1,200,000 $393 230 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $375,000 $311 32 days
10301 N 70th Street Unit 202 1 1 1,082 $249,900 $230 211 days
Average: 4.4 5.5 6,521 $7,089,233 $916 185 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
6001 N 37th Place 6 7 7,304 $14,500,000 $14,000,000 $1,916 107 days 10/5/26
6453 E Luke Avenue 4 7 8,202 $13,995,000 $13,750,000 $1,676 0 days 9/24/26
6541 N 48th Street 4 7 8,350 $13,450,000 $13,100,000 $1,568 190 days 10/2/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $11,495,000 $1,353 239 days 10/7/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5909 E Sanna Street 4 7 7,110 $9,995,000 $9,750,000 $1,371 71 days 10/20/26
4901 E Berneil Drive 6 7 7,138 $8,920,000 $8,600,000 $1,204 88 days 8/10/26
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $8,500,000 $1,512 18 days 9/25/26
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $7,500,000 $967 355 days 8/19/26
7970 N Ironwood Drive 5 7 6,399 $7,250,000 $6,800,000 $1,062 41 days 10/8/26
6506 E Mountain View Road 5 6 5,875 $6,895,000 $6,700,000 $1,140 1 day 10/9/26
6602 N 40th Street 4 5 6,338 $6,500,000 $6,300,000 $994 153 days 9/29/26
6900 N Mummy Mountain Road 5 5 5,187 $5,995,000 $5,995,000 $1,155 0 days 8/31/26
6840 E Horseshoe Road 4 5 5,568 $5,999,999 $5,850,000 $1,050 55 days 10/16/26
6823 E Valley Vista Lane 7 8 7,035 $6,750,000 $5,800,000 $824 54 days 7/31/26
6723 N Desert Fairways Drive 3 4 4,153 $5,990,000 $5,685,000 $1,368 214 days 8/21/26
6230 E Cheney Drive 4 5 6,495 $5,995,000 $5,600,000 $862 0 days 8/21/26
5060 E Sky Desert Lane 7 8 7,725 $6,000,000 $5,505,000 $712 154 days 7/31/26
6302 E Vista Drive 3 4 4,832 $5,500,000 $5,500,000 $1,138 0 days 7/27/26
9071 N 53rd Place 5 7 6,576 $5,990,000 $5,350,000 $813 242 days 9/30/26
6427 E Horseshoe Road 6 8 8,236 $5,850,000 $5,300,000 $643 159 days 10/23/26
6301 E Naumann Drive 5 7 6,101 $5,100,000 $5,150,000 $844 17 days 9/18/26
5720 E Huntress Drive 3 4 4,286 $4,950,000 $4,925,000 $1,149 1 day 7/29/26
6893 E Cactus Wren Road 3 5 4,183 $4,890,000 $4,700,000 $1,123 78 days 10/21/26
4529 E Maderos Del Cuenta Drive 4 4 3,725 $4,850,000 $4,700,000 $1,261 1 day 8/26/26
7035 E Berneil Drive 6 6 7,481 $4,800,000 $4,655,000 $622 34 days 8/14/26
Average: 4.0 4.5 4,443 $4,663,995 $4,395,734 $892 92 days
Viewing 1 - 30 of 85
Viewing 1 - 30 of 85

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your house worth?

...get instant property value now!