Cave Creek Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7412 E Continental Mountain Estates Drive Unit 7 4 6 7,499 $11,500,000 $1,533 16 days
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 345 days
31055 N 56th Street 5 5 3,599 $7,700,000 $2,139 166 days
42531 N Spur Cross Road 5 6 8,518 $6,300,000 $739 23 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 106 days
36070 N Prickley Pear Road 5 7 5,828 $5,599,950 $960 28 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 39 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 87 days
32624 N 46th Street 6 7 2,400 $4,500,000 $1,875 107 days
6600 E Cavalry Road 3 3 4,119 $4,295,000 $1,042 30 days
6751 E Morning Star Road 4 5 4,110 $3,950,000 $961 23 days
31607 N 64th Street 4 5 4,243 $3,675,000 $866 198 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 166 days
6553 E Morning Star Road 4 5 3,712 $3,495,000 $941 215 days
40025 N Spur Cross Road 5 6 6,120 $3,200,000 $522 20 days
41455 N Ironwood Bluff 4 3 3,322 $3,200,000 $963 124 days
6329 E Skinner Drive 5 6 7,558 $2,900,000 $383 162 days
6562 E Cave Creek Road 5 6 5,828 $2,875,000 $493 65 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,800,000 $2,545 93 days
37300 N School House Road 3 4 3,701 $2,795,000 $755 643 days
6407 E Lowden Road 4 4 3,919 $2,750,000 $701 6 days
3180 E Lazy Lizard Lane 4 3 3,120 $2,725,000 $873 17 days
39402 N 67th Place 4 6 5,000 $2,650,000 $530 3 days
6135 Stagecoach Pass -- 4 6 3,884 $2,650,000 $682 74 days
42421 N Deer Trail Road 3 3 3,400 $2,600,000 $764 296 days
31607 N 64th Street 4 5 3,500 $2,599,000 $742 179 days
6615 E Dove Valley Road 4 5 4,348 $2,595,000 $596 37 days
6111 E Victoria Drive 3 2 2,572 $2,520,000 $979 227 days
5438 E Prickley Pear Road 4 5 3,998 $2,499,999 $625 192 days
37202 N Cave Creek Road 3 3 4,500 $2,499,000 $555 46 days
Average: 3.6 3.3 2,949 $1,445,017 $460 95 days
Viewing 1 - 30 of 235
Viewing 1 - 30 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6021 E Brianna Road 4 4 4,025 $2,185,000 $542 224 days
6029 E Calle De Pompas -- 4 4 3,990 $2,100,000 $526 271 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
4340 E Forest Pleasant Place 5 5 4,581 $1,900,000 $414 96 days
5905 E Cielo Run S 4 4 3,345 $1,899,000 $567 46 days
4362 E Forest Pleasant Place 5 5 4,581 $1,875,000 $409 13 days
41801 N Deer Trail Road 3 4 3,013 $1,700,000 $564 29 days
28421 N 59th Way 3 4 2,946 $1,600,000 $543 10 days
5228 E Barwick Drive 5 4 4,628 $1,500,000 $324 237 days
6525 E Cave Creek Road Unit 16 3 4 3,070 $1,400,000 $456 47 days
6106 E Montgomery Road 4 4 4,328 $1,400,000 $323 107 days
27435 N 42nd Street 5 3 2,421 $1,400,000 $578 234 days
7710 E Arroyo Road 5 4 4,173 $1,395,000 $334 187 days
4549 E Blue Sky Drive 5 4 4,461 $1,375,000 $308 199 days
5019 E Lucia Drive 5 5 4,068 $1,359,000 $334 32 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 87 days
40445 N 32nd Street 3 3 2,511 $1,295,000 $515 213 days
32850 N 61st Place 4 3 3,037 $1,250,000 $411 8 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 167 days
5223 E Calle De Las Estrellas -- 4 3 2,769 $1,190,000 $429 16 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
4052 E Via Caballo Blanco -- 4 4 2,501 $1,150,000 $459 20 days
4428 E Roy Rogers Road 3 3 2,887 $1,123,456 $389 109 days
6406 E Milton Drive 4 3 3,050 $1,100,000 $360 10 days
4231 E Desert Vista Trail 3 3 2,642 $1,069,000 $404 108 days
32006 N 44th Place 4 3 2,679 $1,050,000 $391 40 days
5556 E Sierra Sunset Trail 3 3 2,864 $1,025,000 $357 227 days
5132 E Lonesome Trail 3 3 2,864 $999,995 $349 135 days
28414 N 54th Street 3 2 2,960 $996,000 $336 36 days
32840 N 43rd Street 5 3 3,497 $990,000 $283 58 days
Average: 3.5 3.1 2,743 $1,030,029 $372 72 days
Viewing 1 - 30 of 58
Viewing 1 - 30 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $2,790,000 $780 82 days 9/3/26
5578 E Butte Canyon Drive 5 7 4,696 $2,875,000 $2,775,000 $590 217 days 10/16/26
35425 N 37th Street 3 4 5,708 $2,800,000 $2,675,000 $468 11 days 8/26/26
6224 E Calle Escuda -- 4 4 3,990 $2,450,000 $2,450,000 $614 20 days 10/22/26
5249 E Morning Star Road 4 6 4,200 $2,495,000 $2,350,000 $559 95 days 9/18/26
35451 N 36th Street 4 6 4,234 $2,350,000 $2,000,000 $472 93 days 9/23/26
5486 E Butte Canyon Drive 4 5 3,245 $2,000,000 $1,950,000 $600 32 days 10/9/26
6221 E Calle Escuda -- 4 4 3,714 $1,975,000 $1,925,000 $518 170 days 10/5/26
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $1,900,000 $537 91 days 8/7/26
33520 N 63rd Street 4 4 4,214 $1,995,000 $1,900,000 $450 191 days 10/20/26
6229 E Gloria Lane 4 4 3,990 $1,975,000 $1,900,000 $476 164 days 9/4/26
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $1,890,000 $529 75 days 8/13/26
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $1,850,000 $454 47 days 9/17/26
6940 E Horizon Drive 3 3 2,442 $1,775,000 $1,700,000 $696 119 days 8/26/26
5480 E Desert Creek Lane 3 4 4,038 $1,850,000 $1,675,000 $414 295 days 9/1/26
40564 N 50th Street 4 4 3,530 $1,650,000 $1,600,000 $453 31 days 10/23/26
6316 E Lonesome Trail 4 3 3,037 $1,600,000 $1,575,000 $518 30 days 9/21/26
5610 E Lowden Road 4 5 4,019 $1,552,728 $1,553,728 $386 117 days 9/24/26
3654 E Sierra Way 4 4 3,443 $1,497,000 $1,450,000 $421 61 days 9/21/26
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $1,430,000 $387 35 days 8/21/26
6525 E Cave Creek Road Unit 11 4 5 3,435 $1,499,999 $1,430,000 $416 118 days 9/11/26
4238 E Hunter Court 3 4 3,159 $1,420,000 $1,400,000 $443 104 days 7/27/26
5412 E Dew Drop Trail 3 4 2,943 $1,600,000 $1,375,000 $467 28 days 9/30/26
32203 N 56th Place 3 3 3,037 $1,350,000 $1,350,000 $444 74 days 9/10/26
31364 N 61st Street 4 4 3,053 $1,350,000 $1,350,000 $442 353 days 9/9/26
31645 N 43rd Street 4 4 2,875 $1,449,000 $1,343,810 $467 145 days 9/7/26
6040 E Fleming Springs Road 1 4 1,500 $1,300,000 $1,300,000 $866 0 days 8/31/26
29709 N 55th Place 3 3 2,683 $1,299,999 $1,275,000 $475 28 days 9/14/26
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $1,275,000 $419 37 days 8/6/26
Average: 3.6 3.1 2,813 $1,137,408 $1,093,860 $382 98 days
Viewing 1 - 30 of 114
Viewing 1 - 30 of 114

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your house worth?

...get instant property value now!