Cave Creek Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 255 days
31055 N 56th Street 5 5 3,599 $7,900,000 $2,195 76 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 16 days
37660 N Rancho Manana Boulevard 4 5 6,827 $5,895,000 $863 165 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 17 days
4125 E Pinnacle Vista Drive 3 3 1,500 $4,900,000 $3,266 110 days
42327 N Sierra Vista Road 4 4 5,033 $3,850,000 $764 76 days
31607 N 64th Street 4 5 4,243 $3,675,000 $866 108 days
6553 E Morning Star Road 4 5 3,712 $3,250,000 $875 125 days
41455 N Ironwood Bluff 4 3 3,322 $3,200,000 $963 34 days
5578 E Butte Canyon Drive 5 7 4,696 $2,999,990 $638 150 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 3 days
6329 E Skinner Drive 5 6 7,558 $2,900,000 $383 72 days
5249 E Morning Star Road 4 6 4,200 $2,875,000 $684 41 days
5580 E El Sendero Drive 4 4 4,795 $2,800,000 $583 61 days
37300 N School House Road 3 4 3,701 $2,795,000 $755 553 days
42421 N Deer Trail Road 3 3 3,400 $2,600,000 $764 206 days
31607 N 64th Street 4 5 3,500 $2,599,000 $742 89 days
6615 E Dove Valley Road 4 5 4,348 $2,595,000 $596 240 days
6111 E Victoria Drive 3 2 2,572 $2,520,000 $979 137 days
5438 E Prickley Pear Road 4 5 3,998 $2,499,999 $625 102 days
5040 E Rockaway Hills Drive 4 5 4,471 $2,495,000 $558 304 days
35451 N 36th Street 4 6 4,234 $2,400,000 $566 33 days
28401 N 55th Street 4 7 7,663 $2,400,000 $313 102 days
40777 N Echo Canyon Drive 5 5 5,799 $2,399,000 $413 250 days
39405 N Spur Cross Road 4 4 4,132 $2,395,000 $579 46 days
32034 N 62nd Place 4 5 3,949 $2,300,000 $582 179 days
6027 E Wildcat Drive 4 4 4,100 $2,295,000 $559 68 days
6029 E Calle De Pompas -- 4 4 3,990 $2,200,000 $551 190 days
5716 E Milton Drive 4 5 4,542 $2,150,000 $473 12 days
Average: 3.6 3.2 2,939 $1,419,884 $476 103 days
Viewing 1 - 30 of 194
Viewing 1 - 30 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $585 558 days
5611 E Skinner Drive Unit B 6 7 5,826 $2,899,000 $497 177 days
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $783 81 days
6021 E Brianna Road 4 4 4,025 $2,195,000 $545 129 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $565 91 days
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $532 75 days
5480 E Desert Creek Lane 3 4 4,038 $1,850,000 $458 295 days
6940 E Horizon Drive 3 3 2,442 $1,775,000 $726 89 days
6525 E Cave Creek Road Unit 11 4 5 3,435 $1,499,999 $436 73 days
7710 E Arroyo Road 5 4 4,173 $1,474,000 $353 97 days
31645 N 43rd Street 4 4 2,875 $1,449,000 $504 73 days
4238 E Hunter Court 3 4 3,159 $1,420,000 $449 104 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 34 days
31364 N 61st Street 4 4 3,053 $1,350,000 $442 308 days
30216 N 52nd Place 3 3 3,396 $1,345,000 $396 174 days
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $427 37 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
5519 E Windstone Trail 3 3 2,888 $1,250,000 $432 39 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 77 days
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $404 10 days
5220 E Barwick Drive 4 3 2,853 $1,199,000 $420 58 days
5938 E Windstone Trail 6 5 4,555 $1,199,000 $263 115 days
28628 N 44th Street 5 4 1,828 $1,190,000 $650 332 days
39258 N Ridgeway Drive 3 2 2,648 $1,175,000 $443 339 days
6732 E Ashler Hills Drive 5 3 3,034 $1,170,000 $385 63 days
4226 E Desert Vista Trail 3 3 2,642 $1,170,000 $442 57 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
5132 E Lonesome Trail 3 3 2,864 $999,995 $349 62 days
7143 E Highland Road 3 3 3,169 $995,000 $313 280 days
Average: 3.6 3.2 2,972 $1,222,460 $403 71 days
Viewing 1 - 30 of 52
Viewing 1 - 30 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
4898 E Rockaway Hills Drive 4 5 4,213 $3,200,000 $3,025,000 $718 41 days 5/15/26
5201 E Rockaway Hills Drive 5 4 5,386 $2,950,000 $2,900,000 $538 173 days 5/29/26
31388 N 57th Terrace 6 6 4,652 $2,445,000 $2,297,500 $493 225 days 5/26/26
29441 N 64th Street 6 7 6,475 $2,330,000 $2,250,000 $347 10 days 5/29/26
5416 E Dew Drop Trail 5 6 4,791 $2,375,000 $2,235,000 $466 53 days 6/4/26
5618 E Lowden Road 4 5 4,281 $2,299,000 $2,172,000 $507 35 days 6/24/26
5901 E Restin Road 4 4 3,753 $2,280,000 $2,150,000 $572 50 days 5/28/26
5727 E Canyon Ridge North Drive 5 5 4,358 $2,150,000 $1,975,000 $453 86 days 6/17/26
6931 E Stevens Road 3 2 2,602 $1,983,000 $1,950,000 $749 41 days 6/24/26
30504 N 57th Street 4 4 4,310 $1,900,000 $1,900,000 $440 5 days 5/15/26
6033 E Brianna Road 4 5 4,025 $1,950,000 $1,875,000 $465 44 days 7/15/26
5760 E Lowden Road 4 5 4,218 $1,899,000 $1,812,000 $429 93 days 6/1/26
5724 E Moura Drive 4 5 4,281 $1,799,000 $1,750,000 $408 48 days 6/8/26
39420 N 26th Street 3 5 4,203 $1,750,000 $1,650,000 $392 219 days 4/30/26
29714 N 63rd Street 5 5 3,439 $1,600,000 $1,600,000 $465 4 days 7/6/26
38467 N Fairway Trail 3 4 3,972 $1,775,000 $1,600,000 $402 275 days 6/18/26
31231 N 55th Street N 5 5 4,025 $1,675,000 $1,585,000 $393 117 days 6/19/26
31710 N 61st Place 3 4 3,216 $1,500,000 $1,505,000 $467 52 days 5/15/26
35407 N Palo Verde Way 4 4 3,570 $1,599,900 $1,500,000 $420 194 days 5/8/26
5537 E Via Caballo Blanco -- 5 4 4,142 $1,525,000 $1,495,000 $360 41 days 5/20/26
5714 E Rancho Caliente Drive 4 5 4,019 $1,526,312 $1,485,000 $369 27 days 7/7/26
5411 E Duane Lane 4 4 3,182 $1,520,000 $1,475,000 $463 37 days 6/22/26
30506 N 60th Street 4 4 3,500 $1,599,000 $1,475,000 $421 242 days 5/27/26
4934 E Calle De Las Estrellas Road 5 3 3,064 $1,467,000 $1,450,000 $473 28 days 5/15/26
31210 N 68th Street 3 4 2,801 $1,450,000 $1,450,000 $517 55 days 5/15/26
5529 E Via Caballo Blanco -- 3 3 3,127 $1,470,000 $1,415,000 $452 98 days 5/15/26
31383 N 57th Terrace 3 4 3,273 $1,475,000 $1,400,000 $427 242 days 6/9/26
Average: 3.7 3.1 2,832 $1,092,240 $1,067,702 $369 83 days
Viewing 1 - 30 of 168
Viewing 1 - 30 of 168

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.