Carefree Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 E Northview Lane 5 9 7,405 $11,495,000 $1,552 59 days
35801 N Meander Way 3 5 6,418 $6,195,000 $965 56 days
6901 E Restin Road 4 5.5 6,420 $5,400,000 $841 212 days
36631 N Peaceful Place 3 4 5,700 $4,535,000 $795 169 days
6432 E El Sendero Road 4 5 6,096 $4,200,000 $688 37 days
7686 E Stagecoach Pass Road 3 4 3,898 $3,950,000 $1,013 146 days
8702 E Silver Saddle Drive 3 5.5 4,950 $3,385,000 $683 61 days
37yy N Never Mind Lot 2 Trail N Unit #2 4 5 4,500 $2,900,000 $644 121 days
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,849,000 $625 31 days
6432 E Old Paint Trail 5 4.5 4,522 $2,600,000 $574 37 days
8175 E Spanish Boot Road 4 4.5 4,292 $2,599,900 $605 48 days
34815 N Arroyo Road 4 4.5 5,230 $2,493,000 $476 415 days
7834 E Breathless Drive 4 3.5 3,911 $2,490,000 $636 68 days
9533 E Quail Trail 5 4.5 4,348 $2,169,000 $498 76 days
7722 E Stagecoach Pass Road 3 3 4,471 $1,999,950 $447 290 days
3057 E Ironwood Road 3 3.5 3,802 $1,898,000 $499 146 days
37197 N Winding Wash Trail N 4 5 4,139 $1,885,000 $455 51 days
7601 E Cave Creek Road 4 4 4,275 $1,800,000 $421 286 days
1283 E Indian Basket Lane 3 3.5 2,870 $1,795,000 $625 425 days
7753 E Verde Vista Trail 4 4.5 3,353 $1,670,000 $498 64 days
3105 E Arroyo Hondo Road 3 3.5 3,156 $1,650,000 $522 31 days
3112 E Arroyo Hondo Road 4 4 3,559 $1,620,000 $455 59 days
5735 E Old Paint Trail 5 4.5 4,276 $1,550,000 $362 3 days
7066 E Terrace Estates Circle 3 2.5 2,611 $1,500,000 $574 283 days
8170 E Golden Spur Lane 4 4.5 4,280 $1,490,000 $348 296 days
8002 E Paint Pony Drive 4 4.5 4,064 $1,490,000 $366 333 days
35032 N Sunset Trail 3 3.5 3,044 $1,400,000 $459 13 days
5930 E Leisure Lane 3 2.5 2,749 $1,175,000 $427 46 days
36242 N Placid Place 4 3.5 2,638 $1,150,000 $435 8 days
7715 E Cave Creek Road 4 3.5 3,080 $1,150,000 $373 25 days
Average: 3.1 3.4 3,283 $1,874,714 $495 102 days
Viewing 1 - 30 of 52
Viewing 1 - 30 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Languid Lane 4 4 4,607 $2,650,000 $575 66 days
6644 E El Sendero Road 4 4 4,455 $2,495,000 $560 31 days
7443 E Lazy Lane 3 3.5 4,372 $2,195,000 $502 36 days
8601 E Carefree Drive 3 3 3,503 $1,730,000 $493 19 days
37086 NE Greythorn Circle 3 3 2,952 $1,650,000 $558 79 days
7069 E Terrace Estates Circle 3 3 2,875 $1,500,000 $521 18 days
38870 N Rising Sun Road 3 3.5 3,288 $1,480,000 $450 54 days
9507 E Romping Road 5 4.5 4,647 $1,399,000 $301 61 days
One E Easy Street Unit ##1 3 3.5 2,283 $942,249 $412 770 days
8703 E Eastwood Circle 2 2.5 2,236 $890,000 $398 45 days
1 Easy Street Unit #10 2 2.5 1,847 $788,000 $426 315 days
8967 E Lazywood Place 4 3.5 2,830 $765,000 $270 177 days
One E Easy Street Unit ##2 2 2.5 1,847 $756,616 $409 770 days
1 Easy Street Unit #25 3 3.5 2,283 $755,671 $330 673 days
One Easy Street Unit ##16 3 3.5 2,191 $752,050 $343 540 days
1 Easy Street Unit #15 2 2.5 1,847 $750,698 $406 384 days
One Easy Street Unit ##20 3 3.5 2,191 $750,418 $342 921 days
One Easy Street Unit ##19 2 2.5 1,847 $716,195 $387 921 days
One Easy Street Unit ##14 2 2.5 1,847 $697,050 $377 974 days
One Easy Street Unit ##13 3 3.5 2,283 $657,050 $287 974 days
7431 E Sundance Trail Unit #604 2 2 1,729 $550,000 $318 47 days
7501 E Happy Hollow Drive Unit #13 2 1.75 975 $365,000 $374 638 days
Average: 2.9 3.1 2,678 $1,147,045 $411 387 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7001 E Languid Lane 5 5.5 3,989 $2,695,000 $2,560,000 $641 67 days 2/4/23
6508 E El Sendero Road 4 4 4,333 $2,400,000 $2,320,000 $535 288 days 1/30/23
35202 N Chino Lane 4 4.5 4,502 $2,200,000 $2,250,000 $499 47 days 2/24/23
36430 N Up And Down Place 4 3.5 4,074 $1,895,000 $1,875,000 $460 172 days 2/14/23
36215 N Milky Way Drive 4 4.5 4,000 $1,650,000 $1,700,000 $425 20 days 2/22/23
6116 E Los Reales Drive 4 4.5 3,749 $1,699,000 $1,675,000 $446 241 days 2/28/23
37229 N Winding Wash Trail 3 3 2,952 $1,750,000 $1,630,000 $552 153 days 2/2/23
34830 N Desert Winds Circle 5 3.5 4,276 $1,596,000 $1,550,000 $362 101 days 2/17/23
37515 N Terrace Estates Circle 4 3.5 4,042 $1,600,000 $1,500,000 $371 0 days 1/19/23
8916 E Lazywood Place 4 3.5 3,698 $1,450,000 $1,412,500 $381 62 days 2/17/23
7248 E Valley View Circle 3 2.5 2,639 $1,350,000 $1,330,000 $503 144 days 2/21/23
7332 E Scopa Trail 4 4.5 5,784 $1,550,000 $1,325,000 $229 245 days 2/28/23
1306 Coyote Pass -- 2 2 2,044 $1,095,000 $1,095,000 $535 30 days 1/26/23
35334 N Canyon Creek Circle 4 3 2,854 $1,070,000 $1,050,000 $367 33 days 3/15/23
2202 N Sagebrush Lane 3 2.5 2,556 $1,050,000 $999,000 $390 110 days 12/30/22
37303 N Piedra Grande Drive 4 3 2,867 $975,000 $965,000 $336 147 days 2/17/23
9215 E Lazywood Place 4 3 2,469 $950,000 $950,000 $384 82 days 1/19/23
9446 E Romping Road 2 3 3,042 $990,000 $870,000 $285 206 days 2/22/23
36038 N 58th Street 3 2.5 2,822 $924,000 $855,000 $302 125 days 2/17/23
7324 E Scopa Trail 4 3 2,380 $850,000 $830,000 $348 223 days 2/3/23
36849 N Stardust Lane 2 2.5 2,176 $799,000 $800,000 $367 46 days 12/29/22
8502 E Cave Creek Road Unit #22 2 2 1,696 $849,000 $800,000 $471 125 days 2/27/23
1002 Boulder Drive 3 3 3,274 $750,000 $735,000 $224 28 days 2/24/23
36601 N Mule Train Road Unit #B14 2 2.5 2,216 $639,000 $630,000 $284 18 days 2/16/23
36601 N Mule Train Road Unit #20 A 2 3 1,970 $650,000 $600,000 $304 40 days 2/17/23
36601 N Mule Train Road Unit #D1 2 2.75 1,970 $554,000 $535,000 $271 189 days 2/2/23
7501 E Sundance Trail Unit #10 2 2 1,485 $519,000 $510,000 $343 23 days 12/28/22
7432 E Hum Road Unit #204 2 2.5 1,949 $489,900 $460,000 $236 84 days 12/29/22
Average: 3.2 3.2 3,064 $1,249,603 $1,207,553 $388 109 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.