Carefree Market Report

or Create your own market report

Active listings, under contract listings, and properties sold within last 3 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 E Northview Lane 4 4.5 6,900 $5,995,000 $868 476 days
35801 N Meander Way 3 5 6,501 $5,750,000 $884 48 days
6901 E Restin Road 4 5.5 7,162 $5,299,000 $739 148 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $5,275,000 $677 361 days
36631 N Peaceful Place 4 4 5,700 $3,900,000 $684 69 days
6616 E El Sendero Road 4 4.5 7,085 $3,895,000 $549 6 days
39081 N Crested Quail Run 5 4.5 6,920 $3,860,000 $557 229 days
6924 E Stagecoach Pass 3 3.5 4,400 $2,999,000 $681 35 days
6035 E Los Reales Drive 4 4.5 4,552 $2,625,000 $576 104 days
6431 E El Sendero Road 3 3.5 3,844 $2,595,000 $675 209 days
37267 Ne Greythorn Circle 5 4.5 4,658 $2,250,000 $483 18 days
8535 E Dog Leg Drive 5 6 4,680 $2,199,400 $469 225 days
36811 N Wildflower Road 4 5.5 4,019 $1,957,000 $486 40 days
37203 N Never Mind Trail 3 4 3,302 $1,875,000 $567 41 days
8649 E Short Putt Place 3 3 3,347 $1,795,000 $536 342 days
5805 E Agave Place 5 4 3,329 $1,695,000 $509 140 days
37143 N Greythorn Circle 4 2.5 3,400 $1,650,000 $485 30 days
8170 E Golden Spur Lane 4 4.5 3,809 $1,599,000 $419 15 days
1300 E Coyote Pass -- 4 3 3,167 $1,599,000 $504 32 days
1314 E Coyote Pass 3 2.5 2,786 $1,569,000 $563 272 days
37202 Ne Greythorn Circle 3 3.5 3,088 $1,550,000 $501 90 days
37760 N Concho Drive 3 2.5 2,807 $1,500,000 $534 190 days
37030 N Tree Lined Trail 4 3 3,924 $1,450,000 $369 206 days
37018 N Tree Lined Trail 4 3 3,721 $1,399,000 $375 37 days
1062 N Boulder Drive 4 3 2,880 $1,364,800 $473 67 days
37002 N Long Rifle Road 4 2 2,653 $1,300,000 $490 19 days
7760 E Carefree Drive 3 3 3,052 $1,275,000 $417 157 days
36618 N Wildflower Road 4 4 4,274 $1,250,000 $292 18 days
36445 N Stardust Lane 3 2 2,945 $1,115,000 $378 77 days
8502 E Cave Creek Road Unit 42 3 3.5 2,846 $1,090,000 $382 124 days
Average: 3.2 3.3 3,321 $1,747,726 $474 127 days
Viewing 1 - 30 of 51
Viewing 1 - 30 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37075 N Bloody Basin Road 4 6.5 5,198 $3,500,000 $673 36 days
7403 E Aribiome Court 4 3.5 3,038 $2,190,000 $720 153 days
40150 N Tubac Trail 4 4.5 3,571 $1,850,000 $518 23 days
36222 N Wildflower Road 4 3 3,315 $1,659,000 $500 61 days
8015 E Serene Street 3 4 2,674 $1,500,000 $560 77 days
8956 E Venus Drive 4 2 2,814 $1,100,000 $390 123 days
8609 E Short Putt Place 2 2.5 2,360 $950,000 $402 20 days
1 Easy Street Unit 5 3 3.5 2,283 $950,000 $416 217 days
1 Easy Street Unit 25 3 3.5 2,283 $925,000 $405 31 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 230 days
1 Easy Street Unit 10 2 2.5 1,847 $788,000 $426 5 days
36601 N Mule Train Road Unit B31 2 2.5 2,165 $775,000 $357 53 days
37300 N Tom Darlington Drive Unit F 2 2 1,451 $620,000 $427 158 days
Average: 3.1 3.3 2,706 $1,358,230 $476 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34877 N Ridgeway Drive 3 4.5 4,477 $2,450,000 $2,300,000 $513 69 days 8/12/24
7719 E Slumber Street 5 5 6,043 $1,999,000 $1,875,000 $310 393 days 9/25/24
2021 E Smoketree Drive 4 4 3,960 $1,900,000 $1,845,000 $465 34 days 7/15/24
34811 N Mountainside Drive 4 3.5 4,089 $1,800,000 $1,780,000 $435 30 days 8/26/24
7868 E Stagecoach Pass 5 3.5 4,478 $1,825,000 $1,775,000 $396 271 days 9/18/24
5701 E Canyon Creek Circle 6 5 3,597 $1,720,000 $1,700,000 $472 133 days 9/30/24
5853 E Agave Place 5 4.5 4,204 $1,599,900 $1,599,900 $380 42 days 9/23/24
1041 N Boulder Drive 3 3 2,548 $1,250,000 $1,250,000 $490 31 days 8/26/24
35407 N Palo Verde Way 3 3 3,570 $1,199,000 $1,050,000 $294 111 days 8/14/24
8667 E Eastwood Circle 2 2.5 2,236 $995,000 $950,000 $424 65 days 7/15/24
8202 E Carefree Drive 3 2 2,638 $995,000 $875,000 $331 59 days 9/27/24
7135 E Carefree Drive 4 4 3,711 $845,000 $845,000 $227 42 days 9/13/24
7199 E Ridgeview Place Unit 120 3 3 2,372 $849,000 $835,000 $352 47 days 7/29/24
8720 E Eastwood Circle 2 2 1,901 $784,900 $743,000 $390 59 days 7/26/24
90 Almarte Drive 2 2 1,705 $755,000 $725,000 $425 195 days 8/22/24
7202 E Sundance Trail 3 2 1,599 $646,000 $625,000 $390 29 days 8/22/24
7438 E Hum Road Unit 105 2 2.5 1,940 $537,500 $537,500 $277 56 days 9/30/24
Average: 3.5 3.3 3,239 $1,302,958 $1,253,552 $387 98 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.